Places · Alberta
LMIA approved employers in Stettler, Alberta
30 employers · 128 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| 1005271 Alberta limitedPrimary Agriculture | 84120 Specialized livestock workers and farm machinery operators; 8431 General farm workers; 85100 Livestock labourers | 40 | 2026Q1 |
| 4520stettler Inc.Low Wage | 62010 Retail sales supervisors; 6211 Retail sales supervisors | 2 | 2025Q4 |
| mars dairy ltdPrimary Agriculture | 8431 General farm workers; 85100 Livestock labourers | 2 | 2025Q4 |
| 1549326 Alberta LtdLow Wage | 62020 Food service supervisors; 65201 Food counter attendants, kitchen helpers and related support occupations | 10 | 2025Q3 |
| V Nails Stettler IncLow Wage | 63211 Estheticians, electrologists and related occupations; 6562 Estheticians, electrologists and related occupations | 3 | 2025Q2 |
| Points West Living Stetler Inc.High Wage; Low Wage | 32101 Licensed practical nurses; 3233 Licensed practical nurses; 33102 Nurse aides, orderlies and patient service associates; 3413 Nurse aid | 7 | 2025Q1 |
| BLJ Farms LTDPrimary Agriculture | 85100 Livestock labourers; 85101 Harvesting labourers | 4 | 2025Q1 |
| 997836 Alberta Ltd.Low Wage | 6311 Food service supervisors; 63200 Cooks; 6322 Cooks | 4 | 2025Q1 |
| Al Huzaifa holdings Ltd.Low Wage | 65100 Cashiers | 1 | 2025Q1 |
| focus foods ltdHigh Wage; Low Wage | 1241 Administrative assistants; 60030 Restaurant and food service managers; 6311 Food service supervisors; 63200 Cooks; 6711 Food counter at | 8 | 2024Q4 |
| Nitschke Vacuum Truck Service LimitedPrimary Agriculture | 85100 Livestock labourers | 1 | 2024Q4 |
| 2516561 Alberta Ltd.Low Wage | 62010 Retail sales supervisors | 1 | 2024Q3 |
| Outlook Holdings IncLow Wage | 62020 Food service supervisors | 1 | 2024Q3 |
| 2541232 Alberta LtdLow Wage | 62010 Retail sales supervisors | 1 | 2024Q2 |
| JAS Group Ltd.Low Wage | 6211 Retail sales supervisors | 8 | 2024Q1 |
| 1752697 alberta Ltd. o/a Super 8 StettlerHigh Wage | 0632 Accommodation service managers; 6315 Cleaning supervisors | 3 | 2024Q1 |
| Gayatri Holdings Stettler Inc.Low Wage | 6311 Food service supervisors; 6711 Food counter attendants, kitchen helpers and related support occupations | 3 | 2024Q1 |
| 2428680 Alberta IncLow Wage | 6711 Food counter attendants, kitchen helpers and related support occupations | 2 | 2024Q1 |
| 1417069 Alberta LtdLow Wage | 9617 Labourers in food, beverage and associated products processing | 1 | 2024Q1 |
| 2419897 Alberta Ltd.Low Wage | 6311 Food service supervisors | 1 | 2024Q1 |
| Basra & Co Inc.Low Wage | 6611 Cashiers | 1 | 2024Q1 |
| 1527948 Alberta Ltd.Low Wage | 6311 Food service supervisors; 6711 Food counter attendants, kitchen helpers and related support occupations | 2 | 2023Q4 |
| Springbank Service Station Ltd.Low Wage | 9619 Other labourers in processing, manufacturing and utilities | 2 | 2023Q4 |
| North Conservatory of Music Ltd.Low Wage | 6313 Accommodation, travel, tourism and related services supervisors | 2 | 2023Q2 |
| Signal Ridge Farms Ltd.Primary Agriculture | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers | 1 | 2022Q4 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Stettler, Alberta
8431General farm workers6311Food service supervisors6211Retail sales supervisors6711Food counter attendants, kitchen helpers and related support occupations85100Livestock labourers62020Food service supervisors33102Nurse aides, orderlies and patient service associates65201Food counter attendants, kitchen helpers and related support occupations84120Specialized livestock workers and farm machinery operators63200Cooks62010Retail sales supervisors32101Licensed practical nurses
More cities in Alberta
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.