Places · Alberta
LMIA approved employers in Stony Plain, Alberta
63 employers · 238 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Excella Equine Park IncPrimary Agriculture | 82030 Agricultural service contractors and farm supervisors | 1 | 2026Q1 |
| 2155189 Alberta Ltd.Low Wage | 6311 Food service supervisors; 63200 Cooks; 6322 Cooks; 6711 Food counter attendants, kitchen helpers and related support occupations | 9 | 2025Q4 |
| Knack and Pace Inc.Low Wage | 6311 Food service supervisors; 63200 Cooks; 6322 Cooks; 6711 Food counter attendants, kitchen helpers and related support occupations | 7 | 2025Q4 |
| 1572592 Alberta Ltd o/a Wendy'sLow Wage | 62020 Food service supervisors | 3 | 2025Q4 |
| Heupel Farms IncPrimary Agriculture | 82030 Agricultural service contractors and farm supervisors; 8431 General farm workers | 3 | 2025Q4 |
| 2200944 Alberta LtdLow Wage | 4214 Early childhood educators and assistants; 42202 Early childhood educators and assistants | 7 | 2025Q3 |
| Amaris Medical Centre LTDHigh Wage | 32101 Licensed practical nurses | 1 | 2025Q3 |
| 2373248 Alberta LtdLow Wage | 63200 Cooks | 1 | 2025Q3 |
| 10114006 Canada Ltd.Low Wage | 62020 Food service supervisors; 6311 Food service supervisors; 6611 Cashiers; 6711 Food counter attendants, kitchen helpers and related supp | 8 | 2025Q2 |
| Freson Market Ltd.Low Wage | 62010 Retail sales supervisors; 62020 Food service supervisors; 6311 Food service supervisors; 63202 Bakers | 6 | 2025Q2 |
| Haven Stony PlainHigh Wage | 31102 General practitioners and family physicians | 4 | 2025Q2 |
| Atomic Pizza & Donair Ltd.Low Wage | 62020 Food service supervisors; 63200 Cooks; 65201 Food counter attendants, kitchen helpers and related support occupations | 4 | 2025Q2 |
| White Cabs LtdHigh Wage; Low Wage | 14404 Dispatchers; 72024 Supervisors, motor transport and other ground transit operators; 75200 Taxi and limousine drivers and chauffeurs | 3 | 2025Q2 |
| 1962992 Alberta Ltd o/a SubwayLow Wage | 62020 Food service supervisors; 6711 Food counter attendants, kitchen helpers and related support occupations | 3 | 2025Q2 |
| 324195 Alberta LtdHigh Wage; Low Wage | 60030 Restaurant and food service managers; 6322 Cooks; 6513 Food and beverage servers | 5 | 2025Q1 |
| LJKKR Holdings LtdLow Wage | 62020 Food service supervisors; 6311 Food service supervisors; 63202 Bakers; 6711 Food counter attendants, kitchen helpers and related suppo | 5 | 2025Q1 |
| Daramola Professional CorporationHigh Wage | 1221 Administrative officers; 31102 General practitioners and family physicians | 4 | 2025Q1 |
| 2203039 Alberta LtdLow Wage | 62010 Retail sales supervisors | 1 | 2025Q1 |
| Good Morning Honey Ltd.Primary Agriculture | 8431 General farm workers; 85100 Livestock labourers | 36 | 2024Q4 |
| Pambra Investments IncLow Wage | 62020 Food service supervisors; 6311 Food service supervisors | 18 | 2024Q4 |
| A & T Hospitality LtdLow Wage | 62020 Food service supervisors; 63200 Cooks; 65201 Food counter attendants, kitchen helpers and related support occupations | 5 | 2024Q4 |
| 2527887 Alberta Inc.Low Wage | 62020 Food service supervisors | 2 | 2024Q4 |
| 13216071 Canada Inc.High Wage; Low Wage | 62010 Retail sales supervisors; 65100 Cashiers | 2 | 2024Q4 |
| 2103054 Alberta LtdLow Wage | 62020 Food service supervisors | 1 | 2024Q4 |
| Janbre Restaurants Inc.Low Wage | 63200 Cooks; 6322 Cooks | 6 | 2024Q3 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Stony Plain, Alberta
6311Food service supervisors8431General farm workers6322Cooks6711Food counter attendants, kitchen helpers and related support occupations62020Food service supervisors63200Cooks7312Heavy-duty equipment mechanics31102General practitioners and family physicians6611Cashiers65201Food counter attendants, kitchen helpers and related support occupations62010Retail sales supervisors85100Livestock labourers
More cities in Alberta
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.