Places · British Columbia
LMIA approved employers in Harrison Hot Springs, British Columbia
22 employers · 83 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Milos Greek Taverna Ltd.High Wage; Low Wage | 63200 Cooks; 6322 Cooks; 6711 Food counter attendants, kitchen helpers and related support occupations | 16 | 2026Q1 |
| 1394271 BC Ltd.High Wage; Low Wage | 65310 Light duty cleaners; 73201 General building maintenance workers and building superintendents | 2 | 2025Q3 |
| All Clean Janitorial Services Ltd.Low Wage; Permanent Resident Only | 62024 Cleaning supervisors; 6315 Cleaning supervisors; 6731 Light duty cleaners | 2 | 2025Q3 |
| Black Forest Restaurant Ltd.High Wage; Low Wage | 63200 Cooks; 6322 Cooks; 65201 Food counter attendants, kitchen helpers and related support occupations; 6711 Food counter attendants, kitch | 8 | 2025Q2 |
| 1387806 BC Ltd.High Wage; Low Wage | 60030 Restaurant and food service managers; 6311 Food service supervisors; 6322 Cooks | 3 | 2025Q2 |
| Sherimore DevelopmentsLow Wage | 63200 Cooks; 6322 Cooks | 3 | 2025Q2 |
| JKC Internet Services LTD.Low Wage | 63200 Cooks; 6322 Cooks | 1 | 2025Q2 |
| L-Jj Property Management IncLow Wage | 64100 Retail salespersons and visual merchandisers | 1 | 2025Q2 |
| TED & Reyna Enterprises LtdHigh Wage; Low Wage | 0631 Restaurant and food service managers; 60030 Restaurant and food service managers; 62020 Food service supervisors; 62200 Chefs; 6311 Foo | 9 | 2025Q1 |
| Green Star Cafe LTDLow Wage | 6311 Food service supervisors; 63200 Cooks; 6322 Cooks | 5 | 2025Q1 |
| Bella Vista Restaurant Ltd.High Wage; Low Wage | 63200 Cooks; 6322 Cooks; 6711 Food counter attendants, kitchen helpers and related support occupations | 2 | 2024Q3 |
| Harrison Lake Hotel Ltd.Low Wage | 6313 Accommodation, travel, tourism and related services supervisors; 6322 Cooks; 6525 Hotel front desk clerks; 73201 General building maint | 5 | 2024Q2 |
| Royal King Indian Restaurant LtdLow Wage | 6311 Food service supervisors; 6322 Cooks; 6711 Food counter attendants, kitchen helpers and related support occupations | 7 | 2024Q1 |
| Yeowoo2021 KitchenLow Wage | 6711 Food counter attendants, kitchen helpers and related support occupations | 1 | 2024Q1 |
| Pho Ho LtdHigh Wage | 6711 Food counter attendants, kitchen helpers and related support occupations | 1 | 2023Q4 |
| Harrison Spa MotelHigh Wage; Low Wage | 0632 Accommodation service managers; 1241 Administrative assistants; 6315 Cleaning supervisors | 4 | 2023Q3 |
| LTK Investments ltd.Low Wage | 6322 Cooks | 4 | 2023Q2 |
| 0941015 BC LtdLow Wage | 6322 Cooks | 1 | 2023Q2 |
| Harrison Corner cafe LDTLow Wage | 6322 Cooks | 1 | 2023Q1 |
| Blackforest restaurant LtdHigh Wage; Low Wage | 6322 Cooks; 6711 Food counter attendants, kitchen helpers and related support occupations | 5 | 2022Q3 |
| Spring Villa Hotel LtdLow Wage | 6731 Light duty cleaners | 0 | 2022Q2 |
| 1225906 B.c. Ltd.Low Wage | 6322 Cooks | 2 | 2021Q2 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Harrison Hot Springs, British Columbia
6322Cooks6711Food counter attendants, kitchen helpers and related support occupations63200Cooks6311Food service supervisors73201General building maintenance workers and building superintendents60030Restaurant and food service managers6315Cleaning supervisors6525Hotel front desk clerks1241Administrative assistants62024Cleaning supervisors64100Retail salespersons and visual merchandisers62200Chefs
More cities in British Columbia
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.