Places · British Columbia
LMIA approved employers in Sooke, British Columbia
23 employers · 122 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Sidhu Great Construction Group Ltd.High Wage | 7271 Carpenters; 73102 Plasterers, drywall installers and finishers and lathers; 75110 Construction trades helpers and labourers; 7611 Const | 9 | 2026Q1 |
| Johns & N Construction LtdHigh Wage | 72310 Carpenters; 73100 Concrete finishers | 2 | 2026Q1 |
| Jordan KamerbeekHigh Wage | 72400 Construction millwrights and industrial mechanics | 1 | 2026Q1 |
| Jaggar Holdings Inc.High Wage; Low Wage; Permanent Resident Only | 0621 Retail and wholesale trade managers; 12013 Supervisors, supply chain, tracking and scheduling coordination occupations; 1311 Accounting | 7 | 2025Q4 |
| 17 Mile Pub Group Inc.Low Wage | 63200 Cooks | 1 | 2025Q4 |
| Prestige Food & Beverage Ltd.High Wage; Low Wage | 0631 Restaurant and food service managers; 60030 Restaurant and food service managers; 62020 Food service supervisors; 62200 Chefs; 6311 Foo | 61 | 2025Q3 |
| Almosthome Childcare/Preschool Ltd.Low Wage | 4214 Early childhood educators and assistants; 42202 Early childhood educators and assistants | 5 | 2025Q3 |
| 1238422 B.c. Ltd.High Wage; Low Wage | 60030 Restaurant and food service managers; 63200 Cooks | 2 | 2025Q3 |
| 1355275 B.C. Ltd.High Wage; Low Wage | 63200 Cooks; 65201 Food counter attendants, kitchen helpers and related support occupations | 3 | 2025Q2 |
| Roc-Pro Contracting LtdHigh Wage | 12200 Accounting technicians and bookkeepers | 1 | 2025Q2 |
| SAI Management CorpLow Wage | 60030 Restaurant and food service managers | 1 | 2025Q2 |
| Choo Choo Let's GO Childcare CentreLow Wage | 42202 Early childhood educators and assistants | 1 | 2025Q1 |
| BC0641078 Playland Daycare CentreLow Wage | 42202 Early childhood educators and assistants | 2 | 2024Q4 |
| Forbes Pharmacy Sooke Inc.Low Wage | 33103 Pharmacy technical assistants and pharmacy assistants | 2 | 2024Q4 |
| 1059501 BC Ltd.Low Wage | 62020 Food service supervisors; 6311 Food service supervisors; 63200 Cooks; 6322 Cooks | 3 | 2024Q3 |
| Chouinard Exterior Wall Systems LtdHigh Wage | 72310 Carpenters; 7271 Carpenters | 2 | 2024Q3 |
| 1047449 BC Ltd.Low Wage | 63200 Cooks; 6322 Cooks | 2 | 2024Q3 |
| HomeWise Plumbing and Drainage Services LtdHigh Wage | 72300 Plumbers | 1 | 2024Q2 |
| Cooper's Cove Oyster Farm ltd.Low Wage | 9618 Labourers in fish and seafood processing | 6 | 2023Q1 |
| Grace Sushi Ltd.Low Wage | 6322 Cooks | 2 | 2022Q4 |
| Huber Developments Ltd Prestige Oceanfront ResortLow Wage | 6731 Light duty cleaners | 5 | 2022Q3 |
| Great White Cladding & Decking Ltd.High Wage | 0911 Manufacturing managers | 1 | 2022Q3 |
| Choo Choo Let's GO Childcare Centre / Centre de Garde IncLow Wage | 4214 Early childhood educators and assistants | 2 | 2021Q2 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Sooke, British Columbia
6322Cooks63200Cooks6311Food service supervisors9618Labourers in fish and seafood processing42202Early childhood educators and assistants4214Early childhood educators and assistants6731Light duty cleaners60030Restaurant and food service managers62200Chefs7611Construction trades helpers and labourers6711Food counter attendants, kitchen helpers and related support occupations6321Chefs
More cities in British Columbia
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.