Places · British Columbia
LMIA approved employers in Tofino, British Columbia
31 employers · 184 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Tod- Hackett Group Ltd.High Wage; Low Wage | 2171 Information systems analysts and consultants; 6312 Executive housekeepers; 63200 Cooks; 6322 Cooks; 64314 Hotel front desk clerks; 6513 | 36 | 2026Q1 |
| Shelter Restaurant Waterfront Ltd.Low Wage | 63200 Cooks; 6322 Cooks | 13 | 2025Q4 |
| Tofino Rhino Coffee House Ltd.Low Wage | 63200 Cooks; 6322 Cooks | 5 | 2025Q4 |
| WITF Restaurants Inc.Low Wage | 63200 Cooks; 6322 Cooks | 4 | 2025Q4 |
| Chocolate Tofino Artisans Inc.Low Wage | 63202 Bakers | 1 | 2025Q2 |
| The Wickaninnish Inn Ltd.High Wage; Low Wage | 0631 Restaurant and food service managers; 1211 Supervisors, general office and administrative support workers; 60030 Restaurant and food se | 57 | 2025Q1 |
| Crystal Cove Beach Resort IncHigh Wage; Low Wage | 62020 Food service supervisors; 6311 Food service supervisors; 65310 Light duty cleaners; 6731 Light duty cleaners | 6 | 2025Q1 |
| Surfside GrillLow Wage | 63200 Cooks; 6322 Cooks | 4 | 2025Q1 |
| 1075911 BC LtdLow Wage | 63200 Cooks | 1 | 2024Q4 |
| 1390137 B.c. Ltd.Low Wage | 63200 Cooks | 6 | 2024Q3 |
| Pacific Sands Beach ResortLow Wage | 65310 Light duty cleaners; 65320 Dry cleaning, laundry and related occupations | 5 | 2024Q3 |
| Schooner Enterprises Ltd.High Wage | 62200 Chefs | 1 | 2024Q3 |
| Bella Pacifica Campground Inc.Low Wage | 6525 Hotel front desk clerks; 82031 Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 1 | 2024Q3 |
| Moby Ventures LtdLow Wage | 62021 Executive housekeepers; 6312 Executive housekeepers; 73201 General building maintenance workers and building superintendents | 5 | 2024Q2 |
| Shed Industries Ltd.Low Wage | 62200 Chefs; 6322 Cooks | 3 | 2024Q2 |
| Shelter Restaurant Tofino Ltd.Low Wage | 63200 Cooks; 6322 Cooks | 3 | 2024Q2 |
| Surf Grove Campground Ltd.Low Wage | 6722 Operators and attendants in amusement, recreation and sport | 1 | 2024Q1 |
| Tofino Paddle Surf Adventure Co IncLow Wage | 6313 Accommodation, travel, tourism and related services supervisors | 1 | 2024Q1 |
| Ocean Village Beach ResortLow Wage | 6312 Executive housekeepers | 1 | 2023Q3 |
| Wildside Grill Ltd.Low Wage | 0631 Restaurant and food service managers; 6322 Cooks | 4 | 2023Q2 |
| JGE Ocean Village LtdHigh Wage; Low Wage | 6315 Cleaning supervisors; 6731 Light duty cleaners; 6741 Dry cleaning, laundry and related occupations | 4 | 2023Q2 |
| Brown Dog Properties Ltd.Low Wage | 6731 Light duty cleaners | 3 | 2023Q2 |
| Clean Tofino Cleaning Inc.Low Wage | 6731 Light duty cleaners | 2 | 2023Q2 |
| Santo & Son's Service Solutions Inc.Low Wage | 6315 Cleaning supervisors | 1 | 2023Q2 |
| J.B. Pacific Surf School Inc.Low Wage | 6211 Retail sales supervisors | 1 | 2023Q1 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Tofino, British Columbia
6731Light duty cleaners6322Cooks63200Cooks65310Light duty cleaners6525Hotel front desk clerks6312Executive housekeepers6741Dry cleaning, laundry and related occupations62021Executive housekeepers6564Other personal service occupations62200Chefs0631Restaurant and food service managers6313Accommodation, travel, tourism and related services supervisors
More cities in British Columbia
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.