Places · Ontario
LMIA approved employers in Carleton Place, Ontario
26 employers · 85 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| 2780085 Ontario Corp.High Wage | 60030 Restaurant and food service managers | 1 | 2026Q1 |
| Tim Hortons 1964000 Ontario Inc.Low Wage | 60030 Restaurant and food service managers; 62020 Food service supervisors; 65201 Food counter attendants, kitchen helpers and related suppo | 10 | 2025Q4 |
| Tim Hortons 1763071 Ont IncLow Wage | 62020 Food service supervisors; 65201 Food counter attendants, kitchen helpers and related support occupations | 5 | 2025Q4 |
| Jockbrae Farms LtdPrimary Agriculture | 85100 Livestock labourers | 3 | 2025Q4 |
| 14534972 Canada Inc.High Wage | 60020 Retail and wholesale trade managers | 1 | 2025Q4 |
| 355 McNeely Hospitality IncHigh Wage; Low Wage | 0015 Senior managers - trade, broadcasting and other services, n.e.c.; 12200 Accounting technicians and bookkeepers; 1221 Administrative off | 17 | 2025Q3 |
| Rideau Convenience Canada Inc.Low Wage | 62010 Retail sales supervisors | 2 | 2025Q3 |
| 2617558 Ontario inc.High Wage | 12200 Accounting technicians and bookkeepers | 1 | 2025Q1 |
| 2705132 Ontario LtdHigh Wage | 60030 Restaurant and food service managers | 1 | 2025Q1 |
| Gourmet Carleton Place IncHigh Wage | 60030 Restaurant and food service managers | 1 | 2025Q1 |
| Auctria.com Inc.Permanent Resident Only | 52120 Graphic designers and illustrators | 1 | 2025Q1 |
| Deehar Convenience Canada Inc.Low Wage | 62010 Retail sales supervisors | 1 | 2024Q4 |
| Braumeister Brewing Company Inc.High Wage; Low Wage | 92012 Supervisors, food and beverage processing; 9213 Supervisors, food, beverage and associated products processing | 2 | 2024Q3 |
| MBP Guac Inc.Low Wage | 62020 Food service supervisors; 6311 Food service supervisors | 2 | 2024Q2 |
| Sagar Indian Cuisine Inc.High Wage | 6321 Chefs; 6322 Cooks | 4 | 2024Q1 |
| HRP Ontario IncLow Wage | 6311 Food service supervisors | 2 | 2024Q1 |
| Thruway Restaurant IncLow Wage | 6311 Food service supervisors; 6322 Cooks; 6711 Food counter attendants, kitchen helpers and related support occupations | 9 | 2023Q4 |
| 1770611 Ontario IncLow Wage | 6311 Food service supervisors; 6711 Food counter attendants, kitchen helpers and related support occupations | 7 | 2023Q4 |
| Freska Holdings Inc.Low Wage | 6322 Cooks | 1 | 2023Q4 |
| 2029533 Ontario Inc.Low Wage | 6311 Food service supervisors; 6322 Cooks | 5 | 2023Q3 |
| Ivy Beauty Bar INCLow Wage | 6562 Estheticians, electrologists and related occupations | 2 | 2023Q3 |
| Tim Hortons 1964000 Ontario Inc.Low Wage | 6711 Food counter attendants, kitchen helpers and related support occupations | 1 | 2023Q3 |
| 13395707 Canada IncLow Wage | 6562 Estheticians, electrologists and related occupations | 2 | 2023Q1 |
| 1995894 Ontario Inc.High Wage | 0631 Restaurant and food service managers; 6322 Cooks | 2 | 2023Q1 |
| MW Edupharm CorpHigh Wage | 0013 Senior managers - financial, communications and other business services | 1 | 2023Q1 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Carleton Place, Ontario
6322Cooks62020Food service supervisors6311Food service supervisors6711Food counter attendants, kitchen helpers and related support occupations6731Light duty cleaners65201Food counter attendants, kitchen helpers and related support occupations60030Restaurant and food service managers6562Estheticians, electrologists and related occupations85100Livestock labourers12200Accounting technicians and bookkeepers62010Retail sales supervisors73201General building maintenance workers and building superintendents
More cities in Ontario
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.