Places · Ontario
LMIA approved employers in Delhi, Ontario
25 employers · 1,777 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Ryder Farms Inc.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers; 8611 Harvesting labourers | 451 | 2026Q1 |
| J&b Bakos FarmsPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 249 | 2026Q1 |
| Dalton White Farms Ltd.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 161 | 2026Q1 |
| 2232240 Ontario Inc.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 89 | 2026Q1 |
| FarmairaPrimary Agriculture | 8432 Nursery and greenhouse workers; 85103 Nursery and greenhouse labourers | 46 | 2026Q1 |
| BMW Farms Inc.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 45 | 2026Q1 |
| VanGo Farms LTDPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 25 | 2026Q1 |
| Wholesome Pickins Ltd.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 68 | 2025Q4 |
| Blizman ProducePrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 56 | 2025Q4 |
| 2134265 Ontario LimitedPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 46 | 2025Q4 |
| 1860363 Ontario LimitedPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 41 | 2025Q4 |
| Philip Verhoeve Farms LTDPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 35 | 2025Q4 |
| Brad and Linda Claes Farms LimitedPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 33 | 2025Q4 |
| Rhineland Farms Ltd.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 25 | 2025Q4 |
| 2230330 Ontario LimitedPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 135 | 2025Q2 |
| VH Farms Inc.Primary Agriculture | 85100 Livestock labourers | 2 | 2025Q2 |
| 8340137 Canada Inc.High Wage | 22212 Drafting technologists and technicians | 1 | 2025Q1 |
| TRI MN LtdPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 44 | 2024Q4 |
| 1000472903 Ontario Inc.High Wage | 62010 Retail sales supervisors | 1 | 2024Q2 |
| George Braun and Sons Farms LTDPrimary Agriculture | 8431 General farm workers | 149 | 2024Q1 |
| 1787811 Ontario Inc.Primary Agriculture | 8431 General farm workers | 35 | 2023Q4 |
| 10281158 Canada IncPrimary Agriculture | 8431 General farm workers; 8432 Nursery and greenhouse workers | 13 | 2023Q3 |
| Kowanetz Farms LtdPrimary Agriculture | 8431 General farm workers | 11 | 2023Q1 |
| O. Van Den Heede LimitedPrimary Agriculture | 8431 General farm workers | 4 | 2023Q1 |
| bacro farms incPrimary Agriculture | 8431 General farm workers | 12 | 2022Q3 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Delhi, Ontario
8431General farm workers85101Harvesting labourers85103Nursery and greenhouse labourers8432Nursery and greenhouse workers8611Harvesting labourers85100Livestock labourers22212Drafting technologists and technicians62010Retail sales supervisors
More cities in Ontario
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.