NOC 51120 · Toronto, ON
LMIA employers for Producers, directors, choreographers and related occupations in Toronto
35 employers · 242 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| Radke Films Ltd2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2026Q1 | High Wage | 24 | 2026Q1 |
| Animals Inc.2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 | High Wage | 23 | 2026Q1 |
| Steam Films Inc.2024Q3, 2024Q4, 2025Q2, 2025Q3, 2025Q4, 2026Q1 | High Wage | 17 | 2026Q1 |
| Skin and Bones Film Company2024Q2, 2024Q3, 2024Q4, 2025Q2, 2025Q3, 2026Q1 | High Wage | 16 | 2026Q1 |
| Partners Film Inc2024Q3, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 | High Wage | 15 | 2026Q1 |
| Holiday Films Inc.2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 | High Wage | 12 | 2026Q1 |
| Opc.tv Inc2024Q2, 2024Q4, 2025Q2, 2026Q1 | High Wage | 9 | 2026Q1 |
| The Salmon Creative Company Ltd.2024Q4, 2025Q1, 2025Q2, 2025Q3, 2026Q1 | High Wage | 8 | 2026Q1 |
| Suneeva Ltd2024Q2, 2024Q3, 2025Q3, 2026Q1 | High Wage | 7 | 2026Q1 |
| Asymetric Media Ltd2025Q2, 2025Q4, 2026Q1 | High Wage | 6 | 2026Q1 |
| Tendril Design and Animation Inc.2024Q2, 2025Q2, 2026Q1 | Global Talent Stream; High Wage | 3 | 2026Q1 |
| FRANK Content2026Q1 | High Wage | 2 | 2026Q1 |
| Soft Citizen Inc2024Q2, 2024Q3, 2024Q4, 2025Q2, 2025Q3, 2025Q4 | High Wage | 24 | 2025Q4 |
| Circle Productions Ltd.2024Q3, 2025Q1, 2025Q2, 2025Q3, 2025Q4 | High Wage | 10 | 2025Q4 |
| Sparks Productions2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q4 | High Wage | 10 | 2025Q4 |
| Ed Mirvish Enterprise Ltd2024Q3, 2025Q2, 2025Q4 | High Wage | 7 | 2025Q4 |
| Alfredo Films Inc2025Q3, 2025Q4 | High Wage | 3 | 2025Q4 |
| Outsider Editorial Inc.2024Q2, 2025Q4 | High Wage | 2 | 2025Q4 |
| Someplace Nice Inc.2025Q2, 2025Q3 | High Wage | 5 | 2025Q3 |
| 11661477 Canada Inc.2025Q3 | High Wage | 3 | 2025Q3 |
| Sequoia Content Canada Ltd2024Q2, 2025Q3 | High Wage | 3 | 2025Q3 |
| HRD Games Canada Inc2025Q3 | Global Talent Stream; High Wage | 2 | 2025Q3 |
| Common Good2025Q3 | High Wage | 1 | 2025Q3 |
| 11661477 Canada Inc.2024Q4, 2025Q1, 2025Q2 | High Wage | 8 | 2025Q2 |
| Ubisoft Toronto Inc.2024Q4, 2025Q2 | Global Talent Stream; High Wage | 3 | 2025Q2 |
Showing the 25 employers in Toronto with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Toronto
6322Cooks2173Software engineers and designers63200Cooks6311Food service supervisors62020Food service supervisors2174Computer programmers and interactive media developers2171Information systems analysts and consultants60030Restaurant and food service managers21231Software engineers and designers0213Computer and information systems managers62200Chefs6321Chefs
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.