NOC 4032 · Quebec
LMIA employers for Elementary school and kindergarten teachers in Quebec
27 employers · 157 approved positions · 2021Q2 to 2026Q1
| Employer | Location | Positions | Latest |
|---|---|---|---|
| Académie Internationale ZIG ZAGHigh Wage | Victoriaville, QC | 2 | 2024Q1 |
| Les Ecoles Juives et Les Ecoles Peretz Inc.High Wage | Cote St. Luc, QC | 2 | 2024Q1 |
| 9232-7535 Quebec IncHigh Wage | Saint-Laurent, QC | 1 | 2024Q1 |
| École Charles-Perrault (laval)High Wage | Laval, QC | 1 | 2024Q1 |
| École Trilingue Vision St-JeanHigh Wage | Saint-Jean-Sur-Richelieu, QC | 1 | 2024Q1 |
| Centre de services scolaire de la Pointe-de-l’îleHigh Wage | Montreal, QC | 46 | 2023Q4 |
| Communauté Hellénique du Grand MontréalHigh Wage | Montréal, QC | 8 | 2023Q4 |
| Académie Marie-ClaireHigh Wage | Kirkland, QC | 2 | 2023Q4 |
| Centre de services scolaire de MontréalHigh Wage | Montréal, QC | 52 | 2023Q3 |
| Centre de services scolaire Marie-VictorinHigh Wage | Longueuil, QC | 7 | 2023Q3 |
| Centre de services scolaire du Pays-des-BleuetsHigh Wage | Roberval, QC | 4 | 2023Q3 |
| Centre de Service Scolaire Marie-VictorinHigh Wage | Longueuil, QC | 9 | 2023Q2 |
| Commission scolaire Marguerite-BourgeoysHigh Wage | Montréal, QC | 3 | 2023Q2 |
| École Primaire JMC Inc.High Wage | Saint-Laurent, QC | 1 | 2023Q2 |
| École trilingue Vision Rivière-du-LoupHigh Wage | Rivière-Du-Loup, QC | 1 | 2023Q2 |
| Centre de services scolaire de la Vallée-des-TisserandsLow Wage | Beauharnois (, QC | 1 | 2023Q2 |
| Solomon Schechter AcademyHigh Wage | Montréal, QC | 3 | 2022Q4 |
| Centre de services scolaire du LittoralHigh Wage | Sept-Îles, QC | 1 | 2022Q4 |
| Centre de Services Scolaire de LavalHigh Wage | Laval, QC | 5 | 2022Q3 |
| École ImagineHigh Wage | Val-David, QC | 1 | 2022Q3 |
| Maison Montessori des 4 ValléesHigh Wage | Chelsea, QC | 1 | 2022Q3 |
| Académie Marie-LaurierHigh Wage | Brossard, QC | 0 | 2022Q2 |
| Centre de services scolaire des AffluentsHigh Wage | Repentigny, QC | 1 | 2022Q1 |
| École les Jeunes Explorateurs de BromontHigh Wage | Granby, QC | 1 | 2022Q1 |
| Alexander Von Humboldt école internationale Allemande inc.High Wage | Baie D'Urfé, QC | 1 | 2021Q3 |
Showing the 25 employers with the most recent positive LMIAs for this job in Quebec. Search by occupation, city and stream.
Cities with the most elementary school and kindergarten teachers approvals in Quebec
Montréal (QC)Montreal (QC)Longueuil (QC)Laval (QC)Roberval (QC)Saint-Laurent (QC)Victoriaville (QC)Cote St. Luc (QC)Kirkland (QC)Saint-Jean-Sur-Richelieu (QC)Rivière-Du-Loup (QC)Beauharnois ( (QC)
More about this job and place
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.