LMIA Employer Finder › Early childhood educators and assistants › British Columbia
NOC 42202 · British Columbia
LMIA employers for Early childhood educators and assistants in British Columbia
278 employers · 563 approved positions · 2021Q2 to 2026Q1
| Employer | Location | Positions | Latest |
|---|---|---|---|
| Hampton House SocietyHigh Wage; Low Wage | Victoria, BC | 8 | 2026Q1 |
| Next Level Childcare Fraser Valley Inc.High Wage; Low Wage | Abbotsford, BC | 6 | 2026Q1 |
| Chartwell Montessory ChildcareHigh Wage; Low Wage | West Vancouver, BC | 5 | 2026Q1 |
| Wonderworld Montessori Academy- Metrotown Ltd.High Wage; Low Wage | Vancouver, BC | 5 | 2026Q1 |
| Laugh and Learn Children Centre BranchHigh Wage; Low Wage | Chilliwack, BC | 4 | 2026Q1 |
| Whistler Kids Inc.High Wage; Low Wage | Whistler, BC | 4 | 2026Q1 |
| Newport Childcare Centre INCHigh Wage; Low Wage | Port Moody, BC | 3 | 2026Q1 |
| Richmond Star Education Ltd.High Wage | Richmond, BC | 2 | 2026Q1 |
| Cartiz Childcare LtdHigh Wage; Low Wage | Port Coquitlam, BC | 2 | 2026Q1 |
| Glenayre Montessori Daycare Inc.High Wage; Low Wage | Port Moody, BC | 2 | 2026Q1 |
| Brainbox Montessori Learning AcademyLow Wage | Langley, BC | 2 | 2026Q1 |
| CLASS of West KLow Wage | Westbank, BC | 2 | 2026Q1 |
| OneSky Community ResourcesLow Wage | Penticton, BC | 2 | 2026Q1 |
| Early Steps Academy Inc.High Wage | Burnaby, BC | 1 | 2026Q1 |
| Sweet Peas Cottage LtdHigh Wage | North Vancouver, BC | 1 | 2026Q1 |
| 1205038 B.c. LtdLow Wage | Kelowna, BC | 1 | 2026Q1 |
| Children of the Island Early Learning Centre Inc.Low Wage | Langford, BC | 1 | 2026Q1 |
| Dharma Kids Centre Inc.Low Wage | Osoyoos, BC | 1 | 2026Q1 |
| 1040246 B.C. Ltd.High Wage; Low Wage | Pitt Meadows, BC | 6 | 2025Q4 |
| Ocean Rain International Daycare Center Inc.High Wage; Low Wage | Victoria, BC | 5 | 2025Q4 |
| B&D Montessori Learning Academy Ltd.High Wage; Low Wage | Coquitlam, BC | 3 | 2025Q4 |
| Clever CUB Child Care Ltd.High Wage; Low Wage | North Vancouver, BC | 3 | 2025Q4 |
| Willowbrook Academy LtdHigh Wage; Low Wage | Langley, BC | 3 | 2025Q4 |
| Heritage Mountain DaycareLow Wage | Port Moody, BC | 3 | 2025Q4 |
| 1000673 BC LtdLow Wage | New Westminster, BC | 2 | 2025Q4 |
Showing the 25 employers with the most recent positive LMIAs for this job in British Columbia. Search by occupation, city and stream.
Cities with the most early childhood educators and assistants approvals in British Columbia
Victoria (BC)Surrey (BC)Richmond (BC)North Vancouver (BC)Burnaby (BC)Vancouver (BC)Abbotsford (BC)Chilliwack (BC)New Westminster (BC)West Vancouver (BC)Delta (BC)Langley (BC)
More about this job and place
Early childhood educators and assistants across CanadaAll LMIA employers in British ColumbiaEarly childhood educators and assistants in QuebecEarly childhood educators and assistants in OntarioEarly childhood educators and assistants in AlbertaEarly childhood educators and assistants in SaskatchewanEarly childhood educators and assistants in ManitobaEarly childhood educators and assistants in Yukon
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.