NOC 42202 · Surrey, BC
LMIA employers for Early childhood educators and assistants in Surrey
42 employers · 77 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| CRP Education Limited DBA CEFA Fleetwood2024Q3, 2025Q3 | Low Wage | 3 | 2025Q3 |
| Octopus Academy Surrey Inc.2025Q3 | Low Wage | 2 | 2025Q3 |
| Junior Learning Academy Inc.2025Q2, 2025Q3 | Low Wage | 2 | 2025Q3 |
| 0799164 B.c. Ltd.2025Q3 | Low Wage | 1 | 2025Q3 |
| 1183367 B.C. Ltd.2025Q3 | Low Wage | 1 | 2025Q3 |
| Creative All Stars Childcare Ltd.2025Q3 | Low Wage | 1 | 2025Q3 |
| Tinry Early Educational Corp.2025Q3 | Low Wage | 1 | 2025Q3 |
| Young Buddies Club Ltd.2025Q3 | Low Wage | 1 | 2025Q3 |
| Sandbox Early Learning Society2024Q2, 2024Q3, 2024Q4, 2025Q2 | Low Wage | 10 | 2025Q2 |
| Junior Scholars Educational Childcare Ltd.2025Q2 | High Wage; Low Wage | 3 | 2025Q2 |
| Bright Rainbow Child Care Ltd.2025Q2 | High Wage | 2 | 2025Q2 |
| JLA Morgan Crossing Inc.2024Q2, 2025Q2 | Low Wage | 2 | 2025Q2 |
| Central City Junior Kindergarten Ltd.2025Q2 | Low Wage | 1 | 2025Q2 |
| GHM Enterprises Inc dba Smart Dolphin Children's Centre2025Q2 | Low Wage | 1 | 2025Q2 |
| 1103124 BC Ltd2024Q3, 2024Q4, 2025Q1 | Low Wage | 5 | 2025Q1 |
| North Fleetwood Montessori School2024Q2, 2025Q1 | High Wage; Low Wage | 4 | 2025Q1 |
| Bright Angels Children Centre Inc2025Q1 | Low Wage | 2 | 2025Q1 |
| 0761100 BC Ltd. DBA Kids Castle2025Q1 | Low Wage | 1 | 2025Q1 |
| Honey Tree Daycare LTD2025Q1 | Low Wage | 1 | 2025Q1 |
| Strong Foundations Learning Inc.2024Q4 | Low Wage | 4 | 2024Q4 |
| Junior Einstein's Academy Ltd.2024Q3, 2024Q4 | Low Wage | 2 | 2024Q4 |
| Kings and Queen child care Centre Inc2024Q3, 2024Q4 | Low Wage | 2 | 2024Q4 |
| Bear Creek Cubs Childcare Ltd2024Q4 | Low Wage | 1 | 2024Q4 |
| Panorama Reggio & Montessori Centre Inc.2024Q4 | Low Wage | 1 | 2024Q4 |
| WB South Surrey Academy Ltd2024Q3 | Low Wage | 2 | 2024Q3 |
Showing the 25 employers in Surrey with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Surrey
7611Construction trades helpers and labourers1241Administrative assistants75110Construction trades helpers and labourers7271Carpenters1221Administrative officers13110Administrative assistants1311Accounting technicians and bookkeepers72310Carpenters6322Cooks7511Transport truck drivers7284Plasterers, drywall installers and finishers and lathers13100Administrative officers
Early childhood educators and assistants in other cities in British Columbia
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.