Places · British Columbia
LMIA approved employers in Campbell River, British Columbia
77 employers · 422 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| 1271504 BC LtdHigh Wage; Low Wage | 60030 Restaurant and food service managers; 62020 Food service supervisors; 6311 Food service supervisors | 14 | 2026Q1 |
| Skip & Mag Holdings Ltd.High Wage; Low Wage | 60030 Restaurant and food service managers; 62020 Food service supervisors; 6311 Food service supervisors; 6711 Food counter attendants, kit | 12 | 2026Q1 |
| Chu Sante Enterprise LTD.High Wage | 31120 Pharmacists | 1 | 2026Q1 |
| Broadstreet Properties LtdLow Wage | 6311 Food service supervisors; 6312 Executive housekeepers; 63200 Cooks; 6322 Cooks; 6733 Janitors, caretakers and building superintendents | 42 | 2025Q4 |
| Naturally Hotels & Resorts LtdLow Wage | 62021 Executive housekeepers; 62029 Other services supervisors; 63211 Estheticians, electrologists and related occupations; 6513 Food and be | 19 | 2025Q4 |
| Grant Wood Holdings Ltd.Low Wage | 64100 Retail salespersons and visual merchandisers | 6 | 2025Q4 |
| AKB Painting Ltd.High Wage; Low Wage | 72014 Contractors and supervisors, other construction trades, installers, repairers and servicers; 73112 Painters and decorators (except int | 2 | 2025Q4 |
| View Investment Ltd.Low Wage | 63200 Cooks; 65310 Light duty cleaners | 2 | 2025Q4 |
| 0854555 B.C. Ltd.Low Wage | 63200 Cooks | 1 | 2025Q4 |
| Onsem Food Ltd.High Wage; Low Wage | 62020 Food service supervisors; 63200 Cooks; 6322 Cooks; 6513 Food and beverage servers; 65200 Food and beverage servers; 65201 Food counter | 12 | 2025Q3 |
| Island Lubricants Ltd.High Wage; Low Wage | 0621 Retail and wholesale trade managers; 1221 Administrative officers; 13100 Administrative officers; 60020 Retail and wholesale trade mana | 10 | 2025Q3 |
| 0639503 BC Ltd.Low Wage | 62010 Retail sales supervisors; 6211 Retail sales supervisors | 3 | 2025Q3 |
| Imagine Thai FoodHigh Wage; Low Wage | 63200 Cooks; 6322 Cooks | 2 | 2025Q3 |
| Saiish Enterprises IncHigh Wage; Low Wage | 60020 Retail and wholesale trade managers; 62010 Retail sales supervisors | 2 | 2025Q3 |
| Ketza Pacific Contracting Ltd.High Wage | 72310 Carpenters | 1 | 2025Q3 |
| Powell River ChevronLow Wage | 62010 Retail sales supervisors | 1 | 2025Q3 |
| Grimace &co Restaurant LtdLow Wage | 0631 Restaurant and food service managers; 60030 Restaurant and food service managers; 62020 Food service supervisors; 6311 Food service sup | 50 | 2025Q2 |
| Waivin Flags Ltd.High Wage; Low Wage | 13110 Administrative assistants; 72024 Supervisors, motor transport and other ground transit operators; 75200 Taxi and limousine drivers and | 18 | 2025Q2 |
| MH Restaurant LTD.Low Wage | 0631 Restaurant and food service managers; 62020 Food service supervisors; 6322 Cooks | 7 | 2025Q2 |
| CLAY-NOR Services Inc.High Wage | 85121 Landscaping and grounds maintenance labourers | 3 | 2025Q2 |
| Goat Siding & Soffits Ltd.High Wage | 72310 Carpenters | 2 | 2025Q2 |
| Korol Marine ServicesHigh Wage | 72999 Other technical trades and related occupations | 1 | 2025Q2 |
| Ocean Pacific Marine Supply Ltd.High Wage | 72423 Motorcycle, all-terrain vehicle and other related mechanics | 1 | 2025Q2 |
| IG LandscapingLow Wage | 85121 Landscaping and grounds maintenance labourers | 6 | 2025Q1 |
| 1011412 BC LtdHigh Wage | 31301 Registered nurses and registered psychiatric nurses | 5 | 2025Q1 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Campbell River, British Columbia
6322Cooks6311Food service supervisors6711Food counter attendants, kitchen helpers and related support occupations62020Food service supervisors63200Cooks65201Food counter attendants, kitchen helpers and related support occupations62010Retail sales supervisors72024Supervisors, motor transport and other ground transit operators6211Retail sales supervisors85121Landscaping and grounds maintenance labourers8612Landscaping and grounds maintenance labourers64100Retail salespersons and visual merchandisers
More cities in British Columbia
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.