Places · British Columbia
LMIA approved employers in Courtenay, British Columbia
75 employers · 340 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| 0957016bc LtdLow Wage | 0631 Restaurant and food service managers; 62020 Food service supervisors; 6311 Food service supervisors; 63202 Bakers; 6332 Bakers | 42 | 2026Q1 |
| Team Wireless LtdHigh Wage; Low Wage | 0111 Financial managers; 1221 Administrative officers; 1241 Administrative assistants; 1311 Accounting technicians and bookkeepers; 60020 Re | 13 | 2026Q1 |
| JSJ Investments Ltd.High Wage; Low Wage | 60030 Restaurant and food service managers; 62020 Food service supervisors; 6311 Food service supervisors; 63202 Bakers; 6332 Bakers | 7 | 2026Q1 |
| Diveco Marine (2007) Ltd.High Wage | 72999 Other technical trades and related occupations; 7384 Other trades and related occupations, n.e.c. | 6 | 2026Q1 |
| 1299916 B.C. Ltd.High Wage; Low Wage | 60030 Restaurant and food service managers; 6711 Food counter attendants, kitchen helpers and related support occupations | 3 | 2026Q1 |
| 1384174 B.c.ltd.High Wage; Low Wage | 0631 Restaurant and food service managers; 62200 Chefs; 65201 Food counter attendants, kitchen helpers and related support occupations | 3 | 2026Q1 |
| Navacord Insurance Services British Columbia IncHigh Wage | 12013 Supervisors, supply chain, tracking and scheduling coordination occupations; 63100 Insurance agents and brokers | 2 | 2026Q1 |
| Advanced Property Management IncLow Wage | 12200 Accounting technicians and bookkeepers | 1 | 2026Q1 |
| Harry's Golf & Country Club Ltd.Low Wage | 13110 Administrative assistants | 1 | 2026Q1 |
| Cliffe Avenue Hospitality Ltd.Low Wage | 63200 Cooks; 6322 Cooks | 13 | 2025Q4 |
| JIM & DON Investments Ltd.High Wage; Low Wage | 13100 Administrative officers; 1311 Accounting technicians and bookkeepers; 62010 Retail sales supervisors; 6211 Retail sales supervisors | 7 | 2025Q4 |
| Courtenay White SpotLow Wage | 63200 Cooks | 1 | 2025Q4 |
| Ichiban Food & Service Ltd.High Wage; Low Wage | 62200 Chefs; 63200 Cooks; 6321 Chefs | 5 | 2025Q3 |
| 1165296 BC LtdLow Wage | 62020 Food service supervisors; 6311 Food service supervisors; 63200 Cooks; 6322 Cooks | 4 | 2025Q3 |
| 1421715 B.c Ltd.Low Wage | 65311 Specialized cleaners | 1 | 2025Q3 |
| Little Sparks Learning Centre Inc.Low Wage | 42202 Early childhood educators and assistants | 1 | 2025Q3 |
| Pho 54 Noodles (2021) ltd.Low Wage | 62200 Chefs | 1 | 2025Q3 |
| Well Being Services (CVSV) LtdHigh Wage; Low Wage | 31301 Registered nurses and registered psychiatric nurses; 33102 Nurse aides, orderlies and patient service associates; 3413 Nurse aides, or | 17 | 2025Q2 |
| Jdkl Enterprises Ltd.Low Wage | 62010 Retail sales supervisors; 62020 Food service supervisors; 6211 Retail sales supervisors; 6311 Food service supervisors; 6322 Cooks | 12 | 2025Q2 |
| Black Mud Holdings Inc.Low Wage | 62020 Food service supervisors; 6322 Cooks | 5 | 2025Q2 |
| 0714576 B.C. Ltd.High Wage; Low Wage | 12200 Accounting technicians and bookkeepers; 13100 Administrative officers; 4163 Business development officers and marketing researchers an | 4 | 2025Q2 |
| Waypoint Insurance Services Inc.High Wage; Low Wage | 13100 Administrative officers; 63100 Insurance agents and brokers | 3 | 2025Q2 |
| Eatmore Sprouts & Greens Ltd.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 3 | 2025Q2 |
| Ndjd Holdings LimitedHigh Wage | 62020 Food service supervisors | 1 | 2025Q2 |
| Kingfisher Oceanside Resort & Spa Ltd.High Wage; Low Wage | 0651 Managers in customer and personal services, n.e.c.; 62200 Chefs; 63200 Cooks; 6322 Cooks; 65201 Food counter attendants, kitchen helper | 41 | 2025Q1 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Courtenay, British Columbia
62020Food service supervisors6311Food service supervisors6322Cooks63200Cooks6711Food counter attendants, kitchen helpers and related support occupations6211Retail sales supervisors33102Nurse aides, orderlies and patient service associates62010Retail sales supervisors6332Bakers6622Store shelf stockers, clerks and order fillers6611Cashiers65201Food counter attendants, kitchen helpers and related support occupations
More cities in British Columbia
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.