Places · British Columbia
LMIA approved employers in Creston, British Columbia
57 employers · 1,582 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| River's End Farms Ltd.Primary Agriculture | 0821 Managers in agriculture; 80020 Managers in agriculture; 8431 General farm workers; 85101 Harvesting labourers | 154 | 2026Q1 |
| Veekay Orchards Ltd.Primary Agriculture | 85101 Harvesting labourers | 44 | 2026Q1 |
| Bhupinder Singh DeolPrimary Agriculture | 85101 Harvesting labourers | 12 | 2026Q1 |
| Shukin Orchards Ltd.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 441 | 2025Q4 |
| Smagh & Sons Ltd.Primary Agriculture | 0821 Managers in agriculture; 82030 Agricultural service contractors and farm supervisors; 8252 Agricultural service contractors, farm super | 111 | 2025Q4 |
| J & B Smag Orchards Ltd.Primary Agriculture | 82030 Agricultural service contractors and farm supervisors; 8252 Agricultural service contractors, farm supervisors and specialized livesto | 52 | 2025Q4 |
| 460423 BC LtdPrimary Agriculture | 82030 Agricultural service contractors and farm supervisors; 85101 Harvesting labourers | 25 | 2025Q4 |
| RJS Orchards LtdPrimary Agriculture | 82030 Agricultural service contractors and farm supervisors; 8252 Agricultural service contractors, farm supervisors and specialized livesto | 21 | 2025Q4 |
| Marar Orchards Ltd.High Wage; Low Wage; Primary Agriculture | 0821 Managers in agriculture; 12200 Accounting technicians and bookkeepers; 13110 Administrative assistants; 62010 Retail sales supervisors; | 119 | 2025Q3 |
| 84 Investment IncPrimary Agriculture | 85101 Harvesting labourers | 18 | 2025Q3 |
| 1681095 AB Ltd.Low Wage | 63200 Cooks; 6731 Light duty cleaners | 3 | 2025Q3 |
| 1298667 BC LtdLow Wage | 63200 Cooks | 1 | 2025Q3 |
| 1521057 BC Ltd.Low Wage | 63200 Cooks | 1 | 2025Q3 |
| 1020840 BC LtdLow Wage | 62020 Food service supervisors; 6311 Food service supervisors; 63202 Bakers; 6332 Bakers | 11 | 2025Q2 |
| AB-BC Recreation & Resources LTD.Low Wage | 64314 Hotel front desk clerks | 1 | 2025Q2 |
| Sairam Ventures LtdHigh Wage; Low Wage | 12200 Accounting technicians and bookkeepers; 63200 Cooks; 6322 Cooks | 4 | 2025Q1 |
| Mithila Enterprises Ltd.High Wage | 0621 Retail and wholesale trade managers; 60020 Retail and wholesale trade managers | 2 | 2025Q1 |
| Sital's Farm Ltd.Primary Agriculture | 82030 Agricultural service contractors and farm supervisors; 8431 General farm workers | 29 | 2024Q4 |
| 1461057 B.C Ltd.Primary Agriculture | 85101 Harvesting labourers | 26 | 2024Q4 |
| Sandhu OrchardsPrimary Agriculture | 85101 Harvesting labourers | 12 | 2024Q4 |
| R &D Restaurants Ltd.Low Wage | 63200 Cooks; 6322 Cooks | 6 | 2024Q4 |
| Kybow holdings Ltd.Low Wage | 64314 Hotel front desk clerks | 1 | 2024Q4 |
| 1490684 B.c. Ltd.Primary Agriculture | 85101 Harvesting labourers | 22 | 2024Q3 |
| 1495922 B.c. LtdPrimary Agriculture | 85101 Harvesting labourers | 22 | 2024Q3 |
| Creston Nurseries and Greenhouse Ltd.Primary Agriculture | 82030 Agricultural service contractors and farm supervisors; 85101 Harvesting labourers | 18 | 2024Q3 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Creston, British Columbia
8431General farm workers85101Harvesting labourers8611Harvesting labourers8252Agricultural service contractors, farm supervisors and specialized livestock workers82030Agricultural service contractors and farm supervisors62020Food service supervisors63200Cooks6322Cooks8432Nursery and greenhouse workers85103Nursery and greenhouse labourers12200Accounting technicians and bookkeepers62010Retail sales supervisors
More cities in British Columbia
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.