Places · British Columbia
LMIA approved employers in Summerland, British Columbia
40 employers · 1,157 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| JS OrchardsPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 36 | 2026Q1 |
| Lekhi Orchards Ltd.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 31 | 2026Q1 |
| Laughing Coyote Orchards Ltd.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 30 | 2026Q1 |
| Carcajou Fruit Company LtdPrimary Agriculture | 85101 Harvesting labourers | 22 | 2026Q1 |
| Ari's Wellness Ltd.High Wage; Low Wage | 31120 Pharmacists; 33103 Pharmacy technical assistants and pharmacy assistants | 3 | 2026Q1 |
| Moonlight Valley Winery LtdPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 3 | 2026Q1 |
| Tyler and Jennifer Chick DBA: Blueberry Hill VineyardsPrimary Agriculture | 85101 Harvesting labourers | 1 | 2026Q1 |
| Sandhu Fruit FarmPrimary Agriculture | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers; 84120 Specialized livestock workers and farm mach | 199 | 2025Q4 |
| Dirty Laundry Vineyard Ltd.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 48 | 2025Q4 |
| Brarstar Orchards LTDPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 26 | 2025Q4 |
| 1022234 B.C. LimitedPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 8 | 2025Q4 |
| LocalMotive Organic DeliveryPrimary Agriculture | 82030 Agricultural service contractors and farm supervisors; 8252 Agricultural service contractors, farm supervisors and specialized livesto | 5 | 2025Q4 |
| Jason's Dirt LtdPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 5 | 2025Q4 |
| Elysia Vineyard LtdPrimary Agriculture | 85101 Harvesting labourers | 2 | 2025Q4 |
| Windmill Orchards LtdPrimary Agriculture | 85101 Harvesting labourers | 1 | 2025Q4 |
| Mountain View Growers Inc.Primary Agriculture | 8432 Nursery and greenhouse workers; 85103 Nursery and greenhouse labourers | 255 | 2025Q3 |
| Chamkaur Saran OrchardsPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 12 | 2025Q3 |
| Well Being Services (SSV) LTD.Low Wage | 33102 Nurse aides, orderlies and patient service associates; 3413 Nurse aides, orderlies and patient service associates | 7 | 2025Q3 |
| 1222792 Alberta Ltd.High Wage; Low Wage | 60031 Accommodation service managers; 6312 Executive housekeepers | 1 | 2025Q2 |
| Dr. A.K Jeannotte & Dr. K.A Goods Optometric CorporationHigh Wage | 31111 Optometrists | 1 | 2025Q2 |
| McConnell Orchard and Fruit StandPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 9 | 2025Q1 |
| Carcajou FruitPrimary Agriculture | 82030 Agricultural service contractors and farm supervisors; 8431 General farm workers; 85101 Harvesting labourers | 208 | 2024Q4 |
| Blueberry Hill VineyardsPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 3 | 2024Q4 |
| 1353173 B.c. Ltd.Low Wage | 6211 Retail sales supervisors; 64100 Retail salespersons and visual merchandisers | 2 | 2024Q3 |
| Just Delicious Bistro Ltd.Low Wage | 63200 Cooks; 6322 Cooks | 1 | 2024Q3 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Summerland, British Columbia
8431General farm workers85101Harvesting labourers8432Nursery and greenhouse workers85103Nursery and greenhouse labourers8611Harvesting labourers6311Food service supervisors6322Cooks6711Food counter attendants, kitchen helpers and related support occupations33102Nurse aides, orderlies and patient service associates82030Agricultural service contractors and farm supervisors8252Agricultural service contractors, farm supervisors and specialized livestock workers84120Specialized livestock workers and farm machinery operators
More cities in British Columbia
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.