NOC 6322 · Surrey, BC
LMIA employers for Cooks in Surrey
325 employers · 753 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| PSI Sushi & Roll LTD.2021Q3, 2022Q1, 2022Q3, 2022Q4, 2023Q1, 2023Q4, 2024Q1 | Low Wage | 13 | 2024Q1 |
| 482631 BC Ltd2022Q2, 2022Q3, 2023Q1, 2024Q1 | High Wage | 10 | 2024Q1 |
| Big Chicken Town Restaurant Ltd.2021Q3, 2022Q1, 2022Q3, 2022Q4, 2023Q2, 2023Q3, 2024Q1 | Low Wage | 10 | 2024Q1 |
| Nana's Kitchen and HOT Sauces Ltd.2021Q3, 2022Q1, 2022Q2, 2024Q1 | Low Wage | 9 | 2024Q1 |
| A Taste of Punjab Restaurant Ltd.2022Q1, 2023Q2, 2024Q1 | High Wage; Low Wage | 8 | 2024Q1 |
| 0905943 BC Ltd.2021Q3, 2022Q3, 2023Q2, 2024Q1 | Low Wage | 8 | 2024Q1 |
| 1188789 BC Ltd.2021Q2, 2021Q3, 2022Q3, 2022Q4, 2023Q2, 2024Q1 | Low Wage | 8 | 2024Q1 |
| 1320970B.C. Ltd2022Q2, 2022Q3, 2023Q2, 2024Q1 | Low Wage | 7 | 2024Q1 |
| Delight Indian Bistro Ltd.2023Q2, 2024Q1 | High Wage | 7 | 2024Q1 |
| mahek restaurant and Lounge2021Q3, 2023Q4, 2024Q1 | High Wage; Low Wage | 7 | 2024Q1 |
| Rama Sweets and Restaurant Ltd2022Q1, 2023Q2, 2024Q1 | High Wage; Low Wage | 7 | 2024Q1 |
| Sabterra Holdings Ltd.2022Q1, 2023Q3, 2024Q1 | High Wage; Low Wage | 7 | 2024Q1 |
| 1401460 B.C. Ltd2024Q1 | Low Wage | 6 | 2024Q1 |
| 1088136 B.c. Ltd2022Q1, 2024Q1 | High Wage; Low Wage | 6 | 2024Q1 |
| 1256928 BC Ltd2022Q3, 2023Q3, 2024Q1 | Low Wage | 6 | 2024Q1 |
| Payal Chat House Ltd2024Q1 | High Wage | 4 | 2024Q1 |
| Nasi B Investments Ltd.2023Q4, 2024Q1 | Low Wage; Permanent Resident Only | 4 | 2024Q1 |
| Red Shiso Sushi Restaurant Ltd.2022Q2, 2023Q1, 2024Q1 | Low Wage | 4 | 2024Q1 |
| Prabu Foods Inc2022Q1, 2024Q1 | High Wage; Low Wage | 4 | 2024Q1 |
| Sutlej Investments Ltd.2022Q1, 2023Q2, 2024Q1 | High Wage; Low Wage | 4 | 2024Q1 |
| 1010049 BC Ltd2022Q3, 2024Q1 | Low Wage | 4 | 2024Q1 |
| 1289929 BC. Ltd.2022Q1, 2022Q2, 2023Q3, 2024Q1 | High Wage; Low Wage | 4 | 2024Q1 |
| Harpar Restaurants Inc2023Q2, 2024Q1 | Low Wage | 4 | 2024Q1 |
| Langley Hospitality Inc.2021Q2, 2022Q1, 2024Q1 | Low Wage | 4 | 2024Q1 |
| Galini Greek Kouzina and Grill Ltd.2021Q2, 2021Q3, 2022Q2, 2023Q3, 2024Q1 | Low Wage | 4 | 2024Q1 |
Showing the 25 employers in Surrey with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Surrey
7611Construction trades helpers and labourers1241Administrative assistants75110Construction trades helpers and labourers7271Carpenters1221Administrative officers13110Administrative assistants1311Accounting technicians and bookkeepers72310Carpenters7511Transport truck drivers7284Plasterers, drywall installers and finishers and lathers13100Administrative officers6311Food service supervisors
Cooks in other cities in British Columbia
VancouverVictoriaBurnabyRichmondKelownaCoquitlamNorth VancouverLangleyAbbotsfordDeltaNanaimoWhistler
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.