NOC 72310 · Surrey, BC
LMIA employers for Carpenters in Surrey
343 employers · 776 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| Two Pillars Construction Ltd.2024Q2, 2025Q2, 2026Q1 | High Wage; Low Wage | 22 | 2026Q1 |
| Horizon Drywall Ltd.2024Q2, 2026Q1 | High Wage | 12 | 2026Q1 |
| Rooster Construction2024Q4, 2025Q2, 2025Q3, 2026Q1 | High Wage | 7 | 2026Q1 |
| Zorawar Construction Ltd.2024Q4, 2026Q1 | High Wage | 5 | 2026Q1 |
| Inayat Construction Ltd.2024Q2, 2026Q1 | High Wage | 4 | 2026Q1 |
| S & NJ Construction LTD2024Q3, 2026Q1 | High Wage | 3 | 2026Q1 |
| Casa Framing & Construction Ltd.2026Q1 | High Wage | 2 | 2026Q1 |
| Reliable Exterior Finishing Ltd.2026Q1 | High Wage | 2 | 2026Q1 |
| Amex doors and Mouldings ltd2025Q3, 2026Q1 | High Wage | 2 | 2026Q1 |
| DSP Kitchens & Installations Inc.2025Q3, 2026Q1 | Low Wage | 2 | 2026Q1 |
| A&H Walls and ceilings Ltd2026Q1 | High Wage | 1 | 2026Q1 |
| Cloud Couches Inc.2026Q1 | High Wage | 1 | 2026Q1 |
| GVA Walls & Ceilings Ltd2026Q1 | High Wage | 1 | 2026Q1 |
| Kalsi Finishing Carpentry Ltd.2026Q1 | High Wage | 1 | 2026Q1 |
| Lidher Developments Ltd.2026Q1 | High Wage | 1 | 2026Q1 |
| ONE Touch Contracting Ltd.2026Q1 | High Wage | 1 | 2026Q1 |
| Opus Forming Inc.2026Q1 | High Wage | 1 | 2026Q1 |
| P&g Finishing Carpentry Ltd.2026Q1 | High Wage | 1 | 2026Q1 |
| Quantum Door Company Ltd.2026Q1 | High Wage | 1 | 2026Q1 |
| RWC Systems Inc.2026Q1 | High Wage | 1 | 2026Q1 |
| SNG developments Inc2026Q1 | High Wage | 1 | 2026Q1 |
| Stage Drywall Ltd.2026Q1 | High Wage | 1 | 2026Q1 |
| Azad Siding & Soffits Ltd.2026Q1 | Low Wage | 1 | 2026Q1 |
| Grandvilla Construction Ltd.2025Q1, 2025Q4 | High Wage | 5 | 2025Q4 |
| BR Walls & Ceilings Ltd.2024Q4, 2025Q4 | High Wage | 4 | 2025Q4 |
Showing the 25 employers in Surrey with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Surrey
7611Construction trades helpers and labourers1241Administrative assistants75110Construction trades helpers and labourers7271Carpenters1221Administrative officers13110Administrative assistants1311Accounting technicians and bookkeepers6322Cooks7511Transport truck drivers7284Plasterers, drywall installers and finishers and lathers13100Administrative officers6311Food service supervisors
Carpenters in other cities in British Columbia
AbbotsfordBurnabyVancouverDeltaRichmondLangleyKelownaNorth VancouverVictoriaCoquitlamPort CoquitlamNanaimo
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.