Places · Ontario
LMIA approved employers in Cobourg, Ontario
43 employers · 258 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Burnham Family Farm MarketPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 23 | 2026Q1 |
| Moffatt Bros. Roofing LtdHigh Wage; Low Wage | 72014 Contractors and supervisors, other construction trades, installers, repairers and servicers; 7291 Roofers and shinglers | 6 | 2026Q1 |
| McLean Chimney Co. Ltd.High Wage | 72999 Other technical trades and related occupations; 7384 Other trades and related occupations, n.e.c. | 4 | 2026Q1 |
| 15209714 Canada Inc.Low Wage | 54100 Program leaders and instructors in recreation, sport and fitness | 1 | 2026Q1 |
| J F Produce IncPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 43 | 2025Q4 |
| Ozone West Wellness LimitedHigh Wage; Low Wage | 13110 Administrative assistants; 32209 Other practitioners of natural healing; 3232 Practitioners of natural healing; 62024 Cleaning supervi | 10 | 2025Q4 |
| Moore OrchardsPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 13 | 2025Q3 |
| Baxter's Bakery (Cobourg) Inc.Low Wage | 63202 Bakers; 6332 Bakers | 11 | 2025Q3 |
| 2701656 Ontario Inc.High Wage; Low Wage; Permanent Resident Only | 60030 Restaurant and food service managers; 63200 Cooks; 63202 Bakers; 6322 Cooks | 7 | 2025Q3 |
| Canada Candy Company INC.Low Wage | 95106 Labourers in food and beverage processing; 9617 Labourers in food, beverage and associated products processing | 16 | 2025Q2 |
| Pizza King 447 IncHigh Wage | 60030 Restaurant and food service managers | 1 | 2025Q2 |
| 2243229 Ontario IncLow Wage; Permanent Resident Only | 62020 Food service supervisors; 6311 Food service supervisors | 5 | 2025Q1 |
| Shrinath Business Inc o/a A&W RestaurantLow Wage; Permanent Resident Only | 62020 Food service supervisors; 6311 Food service supervisors | 3 | 2025Q1 |
| Chayden CorpLow Wage | 62020 Food service supervisors; 6311 Food service supervisors; 65201 Food counter attendants, kitchen helpers and related support occupation | 14 | 2024Q4 |
| 2350797 Ontario Inc.Low Wage; Permanent Resident Only | 0631 Restaurant and food service managers; 60030 Restaurant and food service managers; 62020 Food service supervisors | 3 | 2024Q4 |
| Nunes Restaurants Inc.Low Wage | 62020 Food service supervisors; 6311 Food service supervisors | 3 | 2024Q4 |
| 1000497907 Ontario Inc.Low Wage | 63200 Cooks | 2 | 2024Q4 |
| Stonybrook Farms LtdPrimary Agriculture | 8431 General farm workers; 85100 Livestock labourers | 14 | 2024Q3 |
| Namo Cobourg CorporationLow Wage | 62020 Food service supervisors; 6311 Food service supervisors; 6711 Food counter attendants, kitchen helpers and related support occupations | 3 | 2024Q3 |
| 2415293 Ontario Inc.High Wage | 10022 Advertising, marketing and public relations managers | 1 | 2024Q3 |
| 2503374 Ontario Inc.Low Wage | 63200 Cooks | 1 | 2024Q3 |
| 401 Siding Ltd.Low Wage | 75110 Construction trades helpers and labourers | 1 | 2024Q3 |
| Cobourg Nissan Ltd.High Wage | 72410 Automotive service technicians, truck and bus mechanics and mechanical repairers; 7321 Automotive service technicians, truck and bus m | 4 | 2024Q2 |
| 1975471 Ontario Ltd o/a Canadian Tire GasLow Wage | 62010 Retail sales supervisors; 6211 Retail sales supervisors | 4 | 2024Q2 |
| 13240533 Canada Inc.Low Wage | 62010 Retail sales supervisors | 2 | 2024Q2 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Cobourg, Ontario
8431General farm workers85101Harvesting labourers62020Food service supervisors6311Food service supervisors85100Livestock labourers6322Cooks95106Labourers in food and beverage processing9617Labourers in food, beverage and associated products processing6332Bakers63200Cooks65201Food counter attendants, kitchen helpers and related support occupations7321Automotive service technicians, truck and bus mechanics and mechanical repairers
More cities in Ontario
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.