NOC 6322 · Boucherville, QC
LMIA employers for Cooks in Boucherville
34 employers · 238 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| La Cage - Brasserie sportive2023Q2, 2023Q3, 2023Q4, 2024Q1 | Low Wage | 14 | 2024Q1 |
| La Cage - Brasserie Sportive Val d'Or2024Q1 | Low Wage | 3 | 2024Q1 |
| 9464-6825 Québec inc.2024Q1 | Low Wage | 1 | 2024Q1 |
| Groupe Sportscene inc2022Q3, 2022Q4, 2023Q1, 2023Q2, 2023Q3, 2023Q4 | High Wage; Low Wage | 75 | 2023Q4 |
| 4303407 Canada Inc.2023Q1, 2023Q2, 2023Q3, 2023Q4 | Low Wage | 46 | 2023Q4 |
| Société de Gestion C.R.L. Inc.2021Q2, 2022Q4, 2023Q1, 2023Q4 | High Wage; Low Wage | 8 | 2023Q4 |
| 7657978 Canada Inc.2023Q3, 2023Q4 | Low Wage | 5 | 2023Q4 |
| 3903281 Canada Inc.2023Q4 | Low Wage | 2 | 2023Q4 |
| La Cage - Brasserie Sportive Centre Bell2023Q4 | Low Wage | 1 | 2023Q4 |
| 9377-5427 Québec inc. (3 Amigos resto bar)2023Q3 | Low Wage | 3 | 2023Q3 |
| La Cage - Brasserie sportive St-Hilaire2023Q3 | Low Wage | 1 | 2023Q3 |
| Restaurant Chez Lionel Inc.2023Q3 | Low Wage | 1 | 2023Q3 |
| 3903281 Canada Inc.2023Q1, 2023Q2 | Low Wage | 7 | 2023Q2 |
| 6187676 Canada Inc.2023Q2 | Low Wage | 3 | 2023Q2 |
| 9376-8596 Québec Inc.2023Q2 | Low Wage | 2 | 2023Q2 |
| 9246-9394 Québec Inc.2023Q2 | Low Wage | 1 | 2023Q2 |
| Iru Izakaya Brossard inc.2023Q2 | Low Wage | 1 | 2023Q2 |
| 9164-2033 Québec Inc.2022Q3, 2023Q1 | Low Wage | 2 | 2023Q1 |
| 9409-6450 Québec inc.2023Q1 | Low Wage | 1 | 2023Q1 |
| 4303407 Canada Inc.2022Q3, 2022Q4 | Low Wage | 15 | 2022Q4 |
| La Cage - Brasserie sportive2022Q3, 2022Q4 | High Wage | 10 | 2022Q4 |
| 7657978 Canada Inc.2021Q3, 2022Q3, 2022Q4 | High Wage; Low Wage | 6 | 2022Q4 |
| 3099-9247 Québec Inc2022Q4 | High Wage | 1 | 2022Q4 |
| 9350-5873 Québec inc.2022Q3 | High Wage | 3 | 2022Q3 |
| La Cage - Brasserie Sportive Val d'Or2022Q3 | High Wage | 2 | 2022Q3 |
Showing the 25 employers in Boucherville with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Boucherville
63200Cooks7321Automotive service technicians, truck and bus mechanics and mechanical repairers6321Chefs7452Material handlers
Cooks in other cities in Quebec
QuébecMontréalMontrealLavalGatineauQuebecLévisSherbrookeTrois-RivièresBrossardDrummondvilleLongueuil
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.