Places · Quebec
LMIA approved employers in Boucherville, Quebec
244 employers · 2,482 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Olymel s.e.c / l.pHigh Wage; Low Wage; Primary Agriculture | 13201 Production and transportation logistics coordinators; 21211 Data scientists; 21221 Business system specialists; 22302 Industrial engin | 607 | 2026Q1 |
| OlyM s.e.cPrimary Agriculture | 84120 Specialized livestock workers and farm machinery operators | 66 | 2026Q1 |
| 9414-3237 Québec inc.Low Wage | 65310 Light duty cleaners; 6731 Light duty cleaners; 85121 Landscaping and grounds maintenance labourers; 8612 Landscaping and grounds maint | 62 | 2026Q1 |
| Gestion de Flotte Tristan IncHigh Wage | 72106 Welders and related machine operators; 7237 Welders and related machine operators; 72410 Automotive service technicians, truck and bus | 62 | 2026Q1 |
| Bridor Inc.High Wage; Low Wage | 22302 Industrial engineering and manufacturing technologists and technicians; 2233 Industrial engineering and manufacturing technologists an | 56 | 2026Q1 |
| FPT Canada Inc.Global Talent Stream; High Wage | 20012 Computer and information systems managers; 21221 Business system specialists; 21222 Information systems specialists; 21223 Database an | 30 | 2026Q1 |
| Gestion Fermes Boréales s.e.c.Primary Agriculture | 82030 Agricultural service contractors and farm supervisors; 84120 Specialized livestock workers and farm machinery operators; 85100 Livesto | 27 | 2026Q1 |
| Eurovia Québec ConstructionHigh Wage; Low Wage | 0711 Construction managers; 1111 Financial auditors and accountants; 22300 Civil engineering technologists and technicians; 22301 Mechanical | 22 | 2026Q1 |
| Ressources Globales Aero incHigh Wage | 1112 Financial and investment analysts; 21301 Mechanical engineers; 2132 Mechanical engineers; 21390 Aerospace engineers; 2146 Aerospace eng | 17 | 2026Q1 |
| 91627257 Québec incHigh Wage; Low Wage | 60030 Restaurant and food service managers; 62020 Food service supervisors; 6311 Food service supervisors; 65201 Food counter attendants, ki | 13 | 2026Q1 |
| AlphaGène IncPrimary Agriculture | 84120 Specialized livestock workers and farm machinery operators; 85100 Livestock labourers | 11 | 2026Q1 |
| Résidence Les Jardins de Montarville IncLow Wage | 33102 Nurse aides, orderlies and patient service associates; 3413 Nurse aides, orderlies and patient service associates; 6731 Light duty cle | 8 | 2026Q1 |
| Eurovia Québec Grands ProjetsHigh Wage | 0711 Construction managers; 1111 Financial auditors and accountants; 22300 Civil engineering technologists and technicians; 22301 Mechanical | 8 | 2026Q1 |
| 11488015 Canada IncLow Wage | 14403 Purchasing and inventory control workers; 1524 Purchasing and inventory control workers | 6 | 2026Q1 |
| Comprod Inc.High Wage; Low Wage | 12102 Procurement and purchasing agents and officers; 21210 Mathematicians, statisticians and actuaries; 62100 Technical sales specialists - | 4 | 2026Q1 |
| Les pneus carignan inc.High Wage | 64409 Other customer and information services representatives | 2 | 2026Q1 |
| 11386735 Canada Inc.High Wage | 52120 Graphic designers and illustrators | 1 | 2026Q1 |
| Paysaco Inc.Low Wage | 22114 Landscape and horticulture technicians and specialists; 8255 Contractors and supervisors, landscaping, grounds maintenance and horticu | 191 | 2025Q4 |
| Groupe Sportscene incHigh Wage; Low Wage | 0631 Restaurant and food service managers; 60030 Restaurant and food service managers; 62200 Chefs; 63200 Cooks; 6321 Chefs; 6322 Cooks | 100 | 2025Q4 |
| Segula Technologies Canada IncGlobal Talent Stream; High Wage; Low Wage | 10029 Other business services managers; 12101 Human resources and recruitment officers; 21301 Mechanical engineers; 21310 Electrical and ele | 79 | 2025Q4 |
| Résidence Les Jardins de MontarvilleLow Wage | 14101 Receptionists; 33102 Nurse aides, orderlies and patient service associates; 3413 Nurse aides, orderlies and patient service associates | 35 | 2025Q4 |
| Groupe Univoque incLow Wage | 7321 Automotive service technicians, truck and bus mechanics and mechanical repairers; 7335 Other small engine and small equipment repairers | 30 | 2025Q4 |
| 9370-5739 quebec inc.Low Wage; Primary Agriculture | 8432 Nursery and greenhouse workers; 85103 Nursery and greenhouse labourers; 8612 Landscaping and grounds maintenance labourers | 27 | 2025Q4 |
| Laboratoire Du-Var inc.High Wage; Low Wage | 22100 Chemical technologists and technicians; 22302 Industrial engineering and manufacturing technologists and technicians; 95109 Other labo | 15 | 2025Q4 |
| Magneto hydraulique et pneumatique IncHigh Wage; Low Wage | 21301 Mechanical engineers; 4163 Business development officers and marketing researchers and consultants; 72400 Construction millwrights and | 6 | 2025Q4 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Boucherville, Quebec
95106Labourers in food and beverage processing6322Cooks94141Industrial butchers and meat cutters, poultry preparers and related workers85121Landscaping and grounds maintenance labourers8612Landscaping and grounds maintenance labourers7452Material handlers84120Specialized livestock workers and farm machinery operators7321Automotive service technicians, truck and bus mechanics and mechanical repairers63200Cooks72410Automotive service technicians, truck and bus mechanics and mechanical repairers33102Nurse aides, orderlies and patient service associates72422Electrical mechanics
More cities in Quebec
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.