NOC 6322 · Québec, QC
LMIA employers for Cooks in Québec
294 employers · 735 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| Bistro Ophelia Inc.2021Q2, 2022Q1, 2022Q3, 2022Q4, 2023Q1, 2023Q2, 2024Q1 | High Wage; Low Wage | 15 | 2024Q1 |
| Bistro BAR L'atelier Inc.2022Q1, 2022Q2, 2022Q3, 2022Q4, 2023Q2, 2023Q4, 2024Q1 | High Wage; Low Wage | 12 | 2024Q1 |
| Gestion Sarsfield Inc.2022Q2, 2022Q4, 2023Q1, 2023Q4, 2024Q1 | Low Wage | 11 | 2024Q1 |
| Miyagi Thai Sushi Inc.2021Q2, 2022Q3, 2022Q4, 2023Q2, 2023Q3, 2024Q1 | High Wage; Low Wage | 11 | 2024Q1 |
| 9049-3636 quebec inc2022Q2, 2023Q1, 2023Q4, 2024Q1 | High Wage; Low Wage | 10 | 2024Q1 |
| Le groupe restos plaisirs inc.2024Q1 | Low Wage | 8 | 2024Q1 |
| Croisières AML inc.2022Q2, 2022Q3, 2023Q1, 2023Q2, 2023Q4, 2024Q1 | Low Wage | 8 | 2024Q1 |
| Restaurant Rafaella inc.2023Q2, 2024Q1 | Low Wage | 8 | 2024Q1 |
| boulangerie artisanale la boite a pain2022Q4, 2024Q1 | Low Wage | 7 | 2024Q1 |
| 9364-8830 Québec inc2023Q1, 2024Q1 | High Wage; Low Wage | 7 | 2024Q1 |
| 9375-7003 Québec Inc.2022Q3, 2022Q4, 2023Q1, 2024Q1 | High Wage; Low Wage | 6 | 2024Q1 |
| Pâtes Partout inc2024Q1 | Low Wage | 5 | 2024Q1 |
| 9258-3673 Québec Inc.2024Q1 | Low Wage | 4 | 2024Q1 |
| 9219-6815 Québec Inc2022Q4, 2024Q1 | High Wage; Low Wage | 4 | 2024Q1 |
| Le Bouvier inc.2022Q2, 2022Q4, 2023Q1, 2024Q1 | High Wage; Low Wage | 4 | 2024Q1 |
| Restaurant Henri IV (2014) inc.2022Q2, 2022Q3, 2022Q4, 2023Q4, 2024Q1 | High Wage; Low Wage | 4 | 2024Q1 |
| IGA Famille Laflamme2024Q1 | Low Wage | 3 | 2024Q1 |
| Lotus D'angkor2024Q1 | Low Wage | 3 | 2024Q1 |
| Restaurant aux deux violons2023Q4, 2024Q1 | Low Wage | 3 | 2024Q1 |
| Centre Intégré universitaire de santé et service sociaux de la Capitale-Nationale2023Q2, 2023Q3, 2024Q1 | High Wage | 3 | 2024Q1 |
| 9448-0738 Québec inc.2023Q4, 2024Q1 | Low Wage | 3 | 2024Q1 |
| Pizzéria Maguire inc2023Q2, 2023Q4, 2024Q1 | Low Wage | 3 | 2024Q1 |
| 2746-8503 Québec inc.2024Q1 | Low Wage | 2 | 2024Q1 |
| 9165-9441 Québec Inc.2024Q1 | Low Wage | 2 | 2024Q1 |
| 9359-1873 Québec Inc2024Q1 | Low Wage | 2 | 2024Q1 |
Showing the 25 employers in Québec with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Québec
63200Cooks6711Food counter attendants, kitchen helpers and related support occupations6731Light duty cleaners2171Information systems analysts and consultants65201Food counter attendants, kitchen helpers and related support occupations13110Administrative assistants3413Nurse aides, orderlies and patient service associates1241Administrative assistants2174Computer programmers and interactive media developers65310Light duty cleaners33102Nurse aides, orderlies and patient service associates7321Automotive service technicians, truck and bus mechanics and mechanical repairers
Cooks in other cities in Quebec
MontréalMontrealLavalGatineauQuebecBouchervilleLévisSherbrookeTrois-RivièresBrossardDrummondvilleLongueuil
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.