NOC 21232 · Montréal, QC
LMIA employers for Software developers and programmers in Montréal
107 employers · 267 approved positions · 2021Q2 to 2026Q1
| Employer | Program streams | Positions | Latest |
|---|---|---|---|
| Ubisoft Divertissements Inc.2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 | Global Talent Stream | 46 | 2026Q1 |
| Conseillers en gestion et informatique CGI Inc.2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 | Global Talent Stream | 43 | 2026Q1 |
| Behaviour Interactive Inc.2024Q2, 2024Q3, 2024Q4, 2025Q1, 2025Q2, 2025Q3, 2025Q4, 2026Q1 | Global Talent Stream | 16 | 2026Q1 |
| Opal-Rt Technologies2024Q2, 2024Q3, 2024Q4, 2025Q1, 2026Q1 | Global Talent Stream | 8 | 2026Q1 |
| Audensiel Canada Développement2025Q4, 2026Q1 | Global Talent Stream; High Wage | 4 | 2026Q1 |
| Maplr Consulting Inc.2025Q3, 2025Q4, 2026Q1 | Global Talent Stream | 3 | 2026Q1 |
| Societe Pour L'informatique Industrielle SII Inc.2025Q3, 2025Q4, 2026Q1 | High Wage | 3 | 2026Q1 |
| Turbulent Média inc.2025Q3, 2025Q4, 2026Q1 | High Wage | 3 | 2026Q1 |
| Davidson Canada Inc2026Q1 | High Wage | 2 | 2026Q1 |
| Molecular Forecaster Inc.2026Q1 | High Wage | 2 | 2026Q1 |
| Tower Research Capital2025Q4, 2026Q1 | Global Talent Stream | 2 | 2026Q1 |
| Synechron Canada Intégration de Systèmes Inc.2025Q4, 2026Q1 | Global Talent Stream; High Wage | 2 | 2026Q1 |
| Cinesite Inc.2026Q1 | Global Talent Stream | 1 | 2026Q1 |
| Eli2026Q1 | Global Talent Stream | 1 | 2026Q1 |
| Solutions Softway Medical Inc.2026Q1 | Global Talent Stream | 1 | 2026Q1 |
| Squarepoint2026Q1 | Global Talent Stream | 1 | 2026Q1 |
| ¨Perrier Consultant Informatique Inc.2026Q1 | High Wage | 1 | 2026Q1 |
| Alithya Services Conseils Inc.2026Q1 | High Wage | 1 | 2026Q1 |
| Cold Chain Science Enterprises Inc.2026Q1 | High Wage | 1 | 2026Q1 |
| Fortil Canada2026Q1 | High Wage | 1 | 2026Q1 |
| StreamingFast Platform Inc.2026Q1 | High Wage | 1 | 2026Q1 |
| Studio Economik Inc.2026Q1 | High Wage | 1 | 2026Q1 |
| Technologies CubicSpace Inc.2026Q1 | High Wage | 1 | 2026Q1 |
| TouchTunes Digital Jukebox Inc.2026Q1 | High Wage | 1 | 2026Q1 |
| Alithya Canada Inc.2024Q2, 2025Q1, 2025Q3, 2025Q4 | Global Talent Stream; High Wage | 6 | 2025Q4 |
Showing the 25 employers in Montréal with the most recent positive LMIAs for this job. Search by occupation, city and stream.
Other jobs approved in Montréal
6322Cooks2171Information systems analysts and consultants2174Computer programmers and interactive media developers1241Administrative assistants13110Administrative assistants63200Cooks2173Software engineers and designers11202Professional occupations in advertising, marketing and public relations4214Early childhood educators and assistants1123Professional occupations in advertising, marketing and public relations5241Graphic designers and illustrators2175Web designers and developers
Software developers and programmers in other cities in Quebec
More
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.
Source: Employment and Social Development Canada, Temporary Foreign Worker Program positive LMIA employers lists, Open Government Licence – Canada. A listing means a past positive LMIA, not a job opening now.