Places · Ontario
LMIA approved employers in Brighton, Ontario
16 employers · 70 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Vanderlaan Installations LtdLow Wage | 73200 Residential and commercial installers and servicers | 1 | 2026Q1 |
| 2348579 Ontario Ltd.High Wage; Low Wage | 13110 Administrative assistants; 72310 Carpenters; 7237 Welders and related machine operators; 7271 Carpenters; 7272 Cabinetmakers; 7281 Bri | 17 | 2025Q3 |
| 10505447 Canada Inc.Low Wage | 44101 Home support workers, caregivers and related occupations; 4412 Home support workers, housekeepers and related occupations | 6 | 2025Q2 |
| 1198226 Ontario Inc.Low Wage | 62010 Retail sales supervisors | 2 | 2025Q2 |
| 1809709 Ontario LimitedHigh Wage | 72310 Carpenters | 1 | 2025Q2 |
| 2305309 Ontario IncHigh Wage; Low Wage | 00014 Senior managers - trade, broadcasting and other services, n.e.c.; 0631 Restaurant and food service managers; 12200 Accounting technici | 12 | 2025Q1 |
| 9636226 Canada LimitedHigh Wage; Low Wage | 12200 Accounting technicians and bookkeepers; 1224 Property administrators; 6315 Cleaning supervisors | 5 | 2025Q1 |
| PAL Food Business IncLow Wage; Permanent Resident Only | 62020 Food service supervisors; 6311 Food service supervisors | 3 | 2025Q1 |
| Stephen Evans Medicine Professional CorporationHigh Wage | 31102 General practitioners and family physicians | 1 | 2025Q1 |
| Taft Auto Parts IncLow Wage | 94107 Machine operators of other metal products | 1 | 2024Q4 |
| Biryani House Bbq Inc.High Wage; Low Wage | 1311 Accounting technicians and bookkeepers; 60030 Restaurant and food service managers; 6311 Food service supervisors; 6322 Cooks; 6332 Bak | 7 | 2024Q2 |
| 7704798 Canada LtdHigh Wage; Low Wage | 6211 Retail sales supervisors; 6731 Light duty cleaners | 5 | 2023Q3 |
| Tirth Food IncHigh Wage; Low Wage | 0631 Restaurant and food service managers; 6311 Food service supervisors; 6315 Cleaning supervisors; 6322 Cooks | 3 | 2023Q3 |
| Dinsha & Sons Ltd.High Wage; Low Wage | 0621 Retail and wholesale trade managers; 6211 Retail sales supervisors | 2 | 2023Q1 |
| Vanderlaan Installations Ltd.Low Wage | 7271 Carpenters | 3 | 2022Q3 |
| The Dollar Choice IncHigh Wage | 0621 Retail and wholesale trade managers | 1 | 2022Q3 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Brighton, Ontario
6322Cooks6211Retail sales supervisors7271Carpenters44101Home support workers, caregivers and related occupations6311Food service supervisors4412Home support workers, housekeepers and related occupations6315Cleaning supervisors1224Property administrators73200Residential and commercial installers and servicers73100Concrete finishers62010Retail sales supervisors72310Carpenters
More cities in Ontario
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.