Places · Ontario
LMIA approved employers in St. Thomas, Ontario
55 employers · 1,530 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Ontario Plants Propagation LimitedGlobal Talent Stream; High Wage; Primary Agriculture | 00015 Senior managers - construction, transportation, production and utilities; 0016 Senior managers - construction, transportation, product | 1228 | 2026Q1 |
| Powerco Canada Inc.Global Talent Stream; High Wage | 11201 Professional occupations in business management consulting; 21221 Business system specialists; 21310 Electrical and electronics engine | 12 | 2026Q1 |
| Lumar Machining & Manufacturing Ltd.High Wage | 72100 Machinists and machining and tooling inspectors; 7231 Machinists and machining and tooling inspectors; 7232 Tool and die makers | 12 | 2026Q1 |
| Roll TO Haul Logistics IncHigh Wage | 73300 Transport truck drivers | 1 | 2026Q1 |
| Canadale Nurseries LimitedPrimary Agriculture | 8432 Nursery and greenhouse workers; 85103 Nursery and greenhouse labourers | 81 | 2025Q4 |
| 1835391 Ontario IncPrimary Agriculture | 85101 Harvesting labourers | 36 | 2025Q4 |
| Ferguson Bros of St Thomas LtdPrimary Agriculture | 82030 Agricultural service contractors and farm supervisors; 8252 Agricultural service contractors, farm supervisors and specialized livesto | 26 | 2025Q4 |
| Common Ground FarmPrimary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 7 | 2025Q4 |
| 1647799 Ontario LTDLow Wage | 0631 Restaurant and food service managers; 63200 Cooks; 6322 Cooks | 3 | 2025Q4 |
| 1000307426 Ontario IncHigh Wage | 13110 Administrative assistants | 1 | 2025Q4 |
| Dr. Collins Egbujuo Medicine Professional CorporationHigh Wage | 31102 General practitioners and family physicians | 4 | 2025Q3 |
| 2709246 Ontario IncLow Wage | 63200 Cooks; 6322 Cooks | 3 | 2025Q3 |
| Kilbank Metal Forming & Turning, Inc.High Wage | 10022 Advertising, marketing and public relations managers | 2 | 2025Q3 |
| Diamond Senior Living Corp.Low Wage | 44101 Home support workers, caregivers and related occupations | 2 | 2025Q3 |
| 2596455 Ontario Inc.High Wage | 62010 Retail sales supervisors; 6211 Retail sales supervisors | 2 | 2025Q3 |
| 1525052 Ontario LimitedLow Wage | 60030 Restaurant and food service managers; 62020 Food service supervisors | 2 | 2025Q3 |
| Circelli Steel LtdHigh Wage | 70010 Construction managers | 1 | 2025Q3 |
| Thomson Foods IncHigh Wage; Low Wage | 63202 Bakers; 6332 Bakers; 92012 Supervisors, food and beverage processing | 5 | 2025Q2 |
| Erden Farms Ltd.Primary Agriculture | 8252 Agricultural service contractors, farm supervisors and specialized livestock workers; 84120 Specialized livestock workers and farm mach | 5 | 2025Q2 |
| Doug Tarry HomesHigh Wage; Low Wage | 1221 Administrative officers; 13201 Production and transportation logistics coordinators; 22210 Architectural technologists and technicians; | 4 | 2025Q2 |
| 1000264212 Ontario IncHigh Wage | 12200 Accounting technicians and bookkeepers | 1 | 2025Q2 |
| 1000410697 Ontario incHigh Wage | 60030 Restaurant and food service managers | 1 | 2025Q2 |
| 1000767893 Ontario Inc.High Wage | 60030 Restaurant and food service managers | 1 | 2025Q2 |
| The north healthcare consulting inc.High Wage | 13110 Administrative assistants | 1 | 2025Q2 |
| Highbury SubsLow Wage | 62020 Food service supervisors | 1 | 2025Q2 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in St. Thomas, Ontario
8431General farm workers85101Harvesting labourers85103Nursery and greenhouse labourers8432Nursery and greenhouse workers8252Agricultural service contractors, farm supervisors and specialized livestock workers82030Agricultural service contractors and farm supervisors94219Other products assemblers, finishers and inspectors62020Food service supervisors63200Cooks7231Machinists and machining and tooling inspectors21310Electrical and electronics engineers6322Cooks
More cities in Ontario
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.