Places · Ontario
LMIA approved employers in Waterloo, Ontario
312 employers · 1,975 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Vienna Farms Ltd.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers; 8611 Harvesting labourers | 899 | 2026Q1 |
| University of WaterlooGlobal Talent Stream; High Wage | 2281 Computer network technicians; 4011 University professors and lecturers; 4012 Post-secondary teaching and research assistants; 41200 Uni | 69 | 2026Q1 |
| Navblue IncGlobal Talent Stream; High Wage | 0213 Computer and information systems managers; 20012 Computer and information systems managers; 21221 Business system specialists; 21222 In | 13 | 2026Q1 |
| Piller's Fine FoodsHigh Wage; Low Wage | 22100 Chemical technologists and technicians; 94140 Process control and machine operators, food and beverage processing; 95106 Labourers in | 7 | 2026Q1 |
| Nuri Village Inc.High Wage; Low Wage | 62200 Chefs; 6322 Cooks | 6 | 2026Q1 |
| RideCoGlobal Talent Stream; High Wage | 21211 Data scientists; 21231 Software engineers and designers; 2173 Software engineers and designers | 5 | 2026Q1 |
| BlackBerry LimitedGlobal Talent Stream; High Wage | 20012 Computer and information systems managers; 21222 Information systems specialists; 21232 Software developers and programmers; 2174 Comp | 5 | 2026Q1 |
| Venuiti Solutions Inc.Global Talent Stream; High Wage | 21232 Software developers and programmers; 21234 Web developers and programmers | 5 | 2026Q1 |
| BGL Contractors CorpHigh Wage | 7201 Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations; 72010 Contractors and super | 2 | 2026Q1 |
| IPSP Solutions Inc.High Wage; Permanent Resident Only | 60030 Restaurant and food service managers; 62020 Food service supervisors | 2 | 2026Q1 |
| Ashraf Dentistry CorporationHigh Wage | 13110 Administrative assistants | 1 | 2026Q1 |
| Grote IndustriesHigh Wage | 22222 Information systems testing technicians | 1 | 2026Q1 |
| Hanswolf Canada CorporationHigh Wage | 12013 Supervisors, supply chain, tracking and scheduling coordination occupations | 1 | 2026Q1 |
| Single Quantum Systems Inc.High Wage | 21232 Software developers and programmers | 1 | 2026Q1 |
| Stockie Chrysler Dodge Jeep Ram LtdHigh Wage | 62023 Customer and information services supervisors | 1 | 2026Q1 |
| Tangam Gaming Inc.High Wage | 21222 Information systems specialists | 1 | 2026Q1 |
| Organic Wave Orchard IncPrimary Agriculture | 85101 Harvesting labourers | 20 | 2025Q4 |
| 2510298 Ontario Inc.High Wage; Low Wage | 62200 Chefs; 6321 Chefs; 6322 Cooks | 7 | 2025Q4 |
| 481799 Ontario Ltd.Primary Agriculture | 8431 General farm workers; 85101 Harvesting labourers | 4 | 2025Q4 |
| Cognitive Systems Corp.Global Talent Stream | 21231 Software engineers and designers; 2173 Software engineers and designers; 2174 Computer programmers and interactive media developers | 4 | 2025Q4 |
| LoopX Innovation Inc.Global Talent Stream; High Wage | 21211 Data scientists; 21310 Electrical and electronics engineers | 2 | 2025Q4 |
| 2450222 Ontario Inc.Low Wage | 60030 Restaurant and food service managers; 65201 Food counter attendants, kitchen helpers and related support occupations | 2 | 2025Q4 |
| 13324869 Canada Inc.Low Wage | 62010 Retail sales supervisors | 1 | 2025Q4 |
| 14369882 CANADA INC o/a City PizzaLow Wage | 62020 Food service supervisors | 1 | 2025Q4 |
| 5024492 Ontario LimitedLow Wage | 62020 Food service supervisors | 1 | 2025Q4 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in Waterloo, Ontario
8431General farm workers85101Harvesting labourers33102Nurse aides, orderlies and patient service associates6322Cooks62020Food service supervisors3413Nurse aides, orderlies and patient service associates4011University professors and lecturers6311Food service supervisors63200Cooks8611Harvesting labourers72310Carpenters7441Residential and commercial installers and servicers
More cities in Ontario
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.