Places · Quebec
LMIA approved employers in St-Eustache, Quebec
47 employers · 1,063 approved positions · 2021Q2 to 2026Q1
| Employer | Occupations | Positions | Latest |
|---|---|---|---|
| Nid'Otruche inc.Primary Agriculture | 8431 General farm workers; 85100 Livestock labourers | 7 | 2026Q1 |
| Jardins Mil'herbesPrimary Agriculture | 85101 Harvesting labourers | 4 | 2026Q1 |
| Pépinière Verdeaux incPrimary Agriculture | 85103 Nursery and greenhouse labourers | 4 | 2026Q1 |
| NSE Services Techniques et LogistiquesHigh Wage; Low Wage | 2171 Information systems analysts and consultants; 22302 Industrial engineering and manufacturing technologists and technicians; 7452 Materi | 3 | 2026Q1 |
| A. Bélisle & fils Inc.Primary Agriculture | 85101 Harvesting labourers | 358 | 2025Q4 |
| 9408-7871 Québec incPrimary Agriculture | 82030 Agricultural service contractors and farm supervisors; 8431 General farm workers; 85101 Harvesting labourers | 50 | 2025Q4 |
| Maison des fleurs vivacesPrimary Agriculture | 82030 Agricultural service contractors and farm supervisors; 85103 Nursery and greenhouse labourers | 47 | 2025Q4 |
| 9213-0871 qc incLow Wage | 85121 Landscaping and grounds maintenance labourers; 8612 Landscaping and grounds maintenance labourers | 36 | 2025Q4 |
| 9300-9231 QuebecHigh Wage; Low Wage | 72410 Automotive service technicians, truck and bus mechanics and mechanical repairers; 7321 Automotive service technicians, truck and bus m | 8 | 2025Q3 |
| Le Groupe Lefebvre MRP IncHigh Wage; Low Wage | 72401 Heavy-duty equipment mechanics; 73100 Concrete finishers; 7312 Heavy-duty equipment mechanics; 7321 Automotive service technicians, tr | 5 | 2025Q2 |
| Les Produits Forestiers DMM Inc./Usine DMMLow Wage | 75101 Material handlers | 4 | 2025Q2 |
| Usinage Mobidrill incHigh Wage | 21301 Mechanical engineers | 1 | 2025Q2 |
| 9171-0863 Quebec Inc.Low Wage | 13110 Administrative assistants; 94201 Electronics assemblers, fabricators, inspectors and testers; 9523 Electronics assemblers, fabricators | 4 | 2025Q1 |
| 9432-3755 Quebec IncLow Wage | 63200 Cooks; 6322 Cooks | 4 | 2025Q1 |
| C3 Innovative Solutions Inc.High Wage | 90010 Manufacturing managers | 1 | 2025Q1 |
| Powercast Manufacturing IncLow Wage | 94101 Foundry workers; 9612 Labourers in metal fabrication | 19 | 2024Q4 |
| Silencieux Belisle IncLow Wage | 75119 Other trades helpers and labourers | 2 | 2024Q4 |
| Groupe d'expedition ASCA inc. /ASCA shipping groupHigh Wage | 11101 Financial and investment analysts | 1 | 2024Q4 |
| 3088-1031 Quebec IncLow Wage | 72410 Automotive service technicians, truck and bus mechanics and mechanical repairers | 1 | 2024Q4 |
| Nova Bus Inc.High Wage | 72106 Welders and related machine operators; 7237 Welders and related machine operators | 15 | 2024Q3 |
| Garage Bélisle Inc.High Wage | 72410 Automotive service technicians, truck and bus mechanics and mechanical repairers | 1 | 2024Q3 |
| location de camions belisleLow Wage | 65311 Specialized cleaners | 1 | 2024Q3 |
| 9129-8588 Québec inc.Low Wage | 65201 Food counter attendants, kitchen helpers and related support occupations | 4 | 2024Q2 |
| 9083-9648 Quebec IncLow Wage | 33103 Pharmacy technical assistants and pharmacy assistants; 6611 Cashiers | 3 | 2024Q2 |
| 9136-7284 Qc incLow Wage | 63200 Cooks | 1 | 2024Q2 |
Showing the 25 employers with the most recent positive LMIAs. Search by occupation, city and stream.
Occupations approved most in St-Eustache, Quebec
8431General farm workers85101Harvesting labourers85103Nursery and greenhouse labourers8432Nursery and greenhouse workers85121Landscaping and grounds maintenance labourers8612Landscaping and grounds maintenance labourers9524Assemblers and inspectors, electrical appliance, apparatus and equipment manufacturing7237Welders and related machine operators9612Labourers in metal fabrication72410Automotive service technicians, truck and bus mechanics and mechanical repairers94101Foundry workers7231Machinists and machining and tooling inspectors
More cities in Quebec
Never pay for a job offer or an LMIA. It is illegal in Canada for an employer or recruiter to charge a worker for a job or for an LMIA. Report it to Employment and Social Development Canada. This site only shows public government data; we are not a recruiter and don't place workers.